Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2401 | Walker, Dan | United States | 0 | Amateur |
| 2402 | Walker, Henry | United States | 0 | Amateur |
| 2403 | Ward, Tim | Australia | 0 | Professional |
| 2404 | Warr, Nigel | United Kingdom | 0 | Amateur |
| 2405 | Waters, Kristy | United States | 0 | Amateur |
| 2406 | Watson, James | United Kingdom | 0 | Professional |
| 2407 | Watson, Robert | Australia | 0 | Professional |
| 2408 | Watson, Byron | South Africa | 0 | Professional |
| 2409 | Webb, Alexandre | United Kingdom | 0 | Amateur |
| 2410 | Weisz, Andres | Argentina | 0 | Professional |
| 2411 | White, Diego | Argentina | 0 | Professional |
| 2412 | White, Lucas | Argentina | 0 | Professional |
| 2413 | White, Henry | United Kingdom | 0 | Amateur |
| 2414 | White, Harry | United Kingdom | 0 | Amateur |
| 2415 | White, Alec Michael | Australia | 0 | Professional |
| 2416 | White, William Francis | United Kingdom | 0 | Amateur |
| 2417 | Wigdahl, David | United States | 0 | Amateur |
| 2418 | Wiles, Nick | United Kingdom | 0 | Amateur |
| 2419 | Willans, Andrés | Argentina | 0 | Professional |
| 2420 | Williams, Andrew | Australia | 0 | Professional |
| 2421 | Williams, John | United Kingdom | 0 | Amateur |
| 2422 | Williams, Teddy | United Kingdom | 0 | Professional |
| 2423 | Williams, Teddy | United Kingdom | 0 | Professional |
| 2424 | Williams, Evelyn | United Kingdom | 0 | Amateur |
| 2425 | Wilson, Tommy | United Kingdom | 0 | Professional |
| 2426 | Wilson, Craig | United Kingdom | 0 | Professional |
| 2427 | Wilson, Ben | United Kingdom | 0 | Amateur |
| 2428 | Winterhalder, Annabelle | Belgium | 0 | Amateur |
| 2429 | Wirth, Jerome | France | 0 | Amateur |
| 2430 | Wolfensberger, Thomas | Germany | 0 | Amateur |
| 2431 | Woodhouse, Rex | United Kingdom | 0 | Amateur |
| 2432 | Wroe, Mason | United States | 0 | Professional |
| 2433 | Wulf, Federico | Argentina | 0 | Professional |
| 2434 | Xu, Brian | China | 0 | Amateur |
| 2435 | Young, Spencer | South Africa | 0 | Amateur |
| 2436 | Zamora, Ramiro | Argentina | 0 | Professional |
| 2437 | Zavaleta, Julio | Argentina | 0 | Professional |
| 2438 | Zavaleta, Pablo | Argentina | 0 | Professional |
| 2439 | Zavaleta, Agustin | Argentina | 0 | Professional |
| 2440 | Zavalia Paunero, Juan | Argentina | 0 | Amateur |
| 2441 | Zegers, Martin | Chile | 0 | Professional |
| 2442 | Zeggers, Martin | Chile | 0 | Professional |
| 2443 | Zeggers, Jose | Chile | 0 | Professional |
| 2444 | Zekri, Dato Mohammad | Malaysia | 0 | Amateur |
| 2445 | Zekrya, Daoud | United Kingdom | 0 | Amateur |
| 2446 | Zenni, Jim | United States | 0 | Amateur |
| 2447 | Zimmerman, Mariano | Argentina | 0 | Professional |
| 2448 | Zimmermann, Cristian | Argentina | 0 | Professional |
| 2449 | Zindel, Lucas | Switzerland | 0 | Amateur |
| 2450 | Zogbi, Rubens | Brazil | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.