Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2251 | Smith, Howard | United Kingdom | 0 | Professional |
| 2252 | Smith, Daren | United Kingdom | 0 | Amateur |
| 2253 | Snow, Adam | United States | 0 | Professional |
| 2254 | Snow, Nick | United States | 0 | Professional |
| 2255 | Socas, Salvador | Argentina | 0 | Professional |
| 2256 | Sola, Ruben | Argentina | 0 | Professional |
| 2257 | Solari Jr., Carlos | Argentina | 0 | Professional |
| 2258 | Solarz, Claude | France | 0 | Amateur |
| 2259 | Sorbac, Julien | France | 0 | Amateur |
| 2260 | Sorsana, Ricardo | Argentina | 0 | Professional |
| 2261 | Sothwell, Tarquin | United Kingdom | 0 | Professional |
| 2262 | Souren, Jim | Netherlands | 0 | Amateur |
| 2263 | Spinacci, Pablo | Argentina | 0 | Professional |
| 2264 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
| 2265 | Stanton, Robert | United States | 0 | Amateur |
| 2266 | Stefan, A | United Kingdom | 0 | Amateur |
| 2267 | Steiner, Eric | Germany | 0 | Amateur |
| 2268 | Steinle, Niklas | Germany | 0 | Amateur |
| 2269 | Stiles, Mark | United States | 0 | Amateur |
| 2270 | Stimmel, Jake | United States | 0 | Amateur |
| 2271 | Stowe, Rick | Australia | 0 | Amateur |
| 2272 | Stowe, Jason | Australia | 0 | Amateur |
| 2273 | Straub, Glenn | United States | 0 | Amateur |
| 2274 | Stuart, Joseph | United States | 0 | Professional |
| 2275 | Suero, Ignacio A | Argentina | 0 | Professional |
| 2276 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 2277 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 2278 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 2279 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 2280 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 2281 | Talamoni, Lucas | Argentina | 0 | Professional |
| 2282 | Tankard, Will | United States | 0 | Amateur |
| 2283 | Tanoira, Javier | Argentina | 0 | Professional |
| 2284 | Tasso, Hernan Julio | Argentina | 0 | Professional |
| 2285 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 2286 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 2287 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 2288 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 2289 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 2290 | Teves, Federico | Argentina | 0 | Professional |
| 2291 | Thame, Robert | United Kingdom | 0 | Professional |
| 2292 | Thapar, Karan | India | 0 | Amateur |
| 2293 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 2294 | Tillous, Ignacio | Argentina | 0 | Professional |
| 2295 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 2296 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 2297 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 2298 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 2299 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 2300 | Torroba, J. | Spain | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.