Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2101 | Patterson, Leonardo | Costa Rica | 0 | Professional |
| 2102 | Payne, Selina Claire | United States | 0 | Amateur |
| 2103 | Paz, Marcelo jr | Argentina | 0 | Amateur |
| 2104 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
| 2105 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
| 2106 | Peel, Jamie | United Kingdom | 0 | Professional |
| 2107 | Peel, Edgard | United Kingdom | 0 | Professional |
| 2108 | Pelosini, Fernando | Brazil | 0 | Professional |
| 2109 | Peñafiel, Alejandro | Spain | 0 | Professional |
| 2110 | Peñafiel, Javier | Spain | 0 | Professional |
| 2111 | Peñafiel, Jose | Spain | 0 | Amateur |
| 2112 | Penalo, Tomas | Argentina | 0 | Professional |
| 2113 | Pepa, Martin | Argentina | 0 | Professional |
| 2114 | Perea Astrada, Javier | Argentina | 0 | Professional |
| 2115 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 2116 | Perrodo, Hubert | France | 0 | Amateur |
| 2117 | Peterson, Kristian | Sweden | 0 | Amateur |
| 2118 | Petracchi, Sebastian | Argentina | 0 | Professional |
| 2119 | Petracchi, Nicolas | Argentina | 0 | Professional |
| 2120 | Petracci, Sebastian | France | 0 | Professional |
| 2121 | Pfister, Martin | Argentina | 0 | Professional |
| 2122 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 2123 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 2124 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 2125 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 2126 | Pieres, Gonzalo | Argentina | 0 | Professional |
| 2127 | Pieres, Ignacio | Argentina | 0 | Professional |
| 2128 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 2129 | Pimsner, Justin | United States | 0 | Amateur |
| 2130 | Pinal, Carlos | Spain | 0 | Amateur |
| 2131 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 2132 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 2133 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 2134 | Pistone, Alejandro | Argentina | 0 | Professional |
| 2135 | Pistone, Tomas | Argentina | 0 | Amateur |
| 2136 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 2137 | Pistone, Felipe | Argentina | 0 | Amateur |
| 2138 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 2139 | Pizarro, Juan Manuel | Argentina | 0 | Professional |
| 2140 | Pizarro, Francisco | Argentina | 0 | Professional |
| 2141 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 2142 | Pizarro, Nestor jr | Argentina | 0 | Professional |
| 2143 | Podesta, Francisco | Argentina | 0 | Professional |
| 2144 | Podesta, Martin | Argentina | 0 | Professional |
| 2145 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 2146 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 2147 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 2148 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 2149 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 2150 | Puga, Marcelo | Argentina | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.