Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1201 | Pinheiro, Igor | Brazil | 0 | Amateur |
1202 | Pistone, Tomas | Argentina | 0 | Amateur |
1203 | Pistone, Maximiliano | Argentina | 0 | Amateur |
1204 | Pistone, Felipe | Argentina | 0 | Amateur |
1205 | Pitts, Matthew | United Kingdom | 0 | Amateur |
1206 | Pizarro, Mariano | Argentina | 0 | Amateur |
1207 | Poeckes, Bert | Switzerland | 0 | Amateur |
1208 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
1209 | Potter, Fergus | United Kingdom | 0 | Amateur |
1210 | Pouille de Balkany, Alexis | France | 0 | Amateur |
1211 | Presa, Juan Manuel | Argentina | 0 | Amateur |
1212 | Rademaker, Bob | Belgium | 0 | Amateur |
1213 | Rake, Ashley | United Kingdom | 0 | Amateur |
1214 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
1215 | Rawal, Vivek | Pakistan | 0 | Amateur |
1216 | Rawlings, Richard | Australia | 0 | Amateur |
1217 | Rawlings, George | United States | 0 | Amateur |
1218 | Redding, Michael | Belgium | 0 | Amateur |
1219 | Regalado, Matias | Argentina | 0 | Amateur |
1220 | Restrepo Jr., Jaime | Colombia | 0 | Amateur |
1221 | Reyes Terrabusi, Carlos | Argentina | 0 | Amateur |
1222 | Ribeiro, Alexandro | Brazil | 0 | Amateur |
1223 | Ribeiro, Guilherme | Brazil | 0 | Amateur |
1224 | Rigby, Steve | United Kingdom | 0 | Amateur |
1225 | Rigby, Jake | United Kingdom | 0 | Amateur |
1226 | Rinaldini, Luis | Argentina | 0 | Amateur |
1227 | Robertson, Ryan | United States | 0 | Amateur |
1228 | Roca, Juan | Argentina | 0 | Amateur |
1229 | Roca, Pablo | Argentina | 0 | Amateur |
1230 | Roca, Ezequiel | Argentina | 0 | Amateur |
1231 | Rodriguez Mera, Francisco | Argentina | 0 | Amateur |
1232 | Rodzianko, Aliosha | Russia | 0 | Amateur |
1233 | Rome, James | United Kingdom | 0 | Amateur |
1234 | Rosa, Franco | Argentina | 0 | Amateur |
1235 | Rositter, Dylan | United States | 0 | Amateur |
1236 | Rosser, Daymar | United States | 0 | Amateur |
1237 | Rothenberg, Richard | United States | 0 | Amateur |
1238 | Rowan Hamilton, Angus | United Kingdom | 0 | Amateur |
1239 | Roze, Nicolas | France | 0 | Amateur |
1240 | Rubin, David | United States | 0 | Amateur |
1241 | Rueda, Santos | Argentina | 0 | Amateur |
1242 | Rufino, Joao | Portugal | 0 | Amateur |
1243 | Ruiz, Agustin | Argentina | 0 | Amateur |
1244 | Ruiz Guinazu, Gonzalo | Argentina | 0 | Amateur |
1245 | Rzayev, Ali | Azerbaijan | 0 | Amateur |
1246 | Sabina, Juan Manuel | Argentina | 0 | Amateur |
1247 | Sainz Ballesteros, Rodrigo | Argentina | 0 | Amateur |
1248 | Salem, Maurice | France | 0 | Amateur |
1249 | Salinas, Juan | United States | 0 | Amateur |
1250 | Samper, Andres | Argentina | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.