Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1151 | Muller, Remy | United States | 0 | Amateur |
1152 | Munro Ford, Jonathan | United Kingdom | 0 | Amateur |
1153 | Murga, Diego | Argentina | 0 | Amateur |
1154 | Muse, John | United States | 0 | Amateur |
1155 | Nagore, Juan | Argentina | 0 | Amateur |
1156 | Nasi, Allegra | Italy | 0 | Amateur |
1157 | Nasser, Amir | Malaysia | 0 | Amateur |
1158 | Navahalls, Steph | United Kingdom | 0 | Amateur |
1159 | Negro Muñiz, Arturo Julio | Argentina | 0 | Amateur |
1160 | Nepple, Werner | Switzerland | 0 | Amateur |
1161 | Nesbit, Pat | United States | 0 | Amateur |
1162 | Netzsch, Paolo | Italy | 0 | Amateur |
1163 | Nitti, Ricardo Alejo | Argentina | 0 | Amateur |
1164 | Noordeen, Hilali | United Kingdom | 0 | Amateur |
1165 | Nordeen, Hilali | Sri Lanka | 0 | Amateur |
1166 | Novillo Astrada, Eduardo | Argentina | 0 | Amateur |
1167 | Novillo Astrada, Justo | Argentina | 0 | Amateur |
1168 | Novillo Astrada, Manuel | Argentina | 0 | Amateur |
1169 | O Dea, Jonathan | United Kingdom | 0 | Amateur |
1170 | Oberschenider, Paul | Germany | 0 | Amateur |
1171 | Olariaga, Eulogio | Argentina | 0 | Amateur |
1172 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
1173 | Ordas, Luis Felipe | Spain | 0 | Amateur |
1174 | Ormerod, Laura | United Kingdom | 0 | Amateur |
1175 | Orquera, Luis | Argentina | 0 | Amateur |
1176 | Ottoson, Mats | United Kingdom | 0 | Amateur |
1177 | Packer, Jamie | Australia | 0 | Amateur |
1178 | Pailloncy, Sebastien | France | 0 | Amateur |
1179 | Pailloncy, Ludovic | France | 0 | Amateur |
1180 | Palmer, Geoff | United States | 0 | Amateur |
1181 | Palomero, Agustin | Argentina | 0 | Amateur |
1182 | Pastorino, Alessandro | Italy | 0 | Amateur |
1183 | Pastorino, Bernardo | Argentina | 0 | Amateur |
1184 | Payne, Selina Claire | United States | 0 | Amateur |
1185 | Paz, Marcelo jr | Argentina | 0 | Amateur |
1186 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
1187 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
1188 | Peñafiel, Jose | Spain | 0 | Amateur |
1189 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
1190 | Perrodo, Hubert | France | 0 | Amateur |
1191 | Peterson, Kristian | Sweden | 0 | Amateur |
1192 | Pictet, Fabien | Switzerland | 0 | Amateur |
1193 | Pictet, Sacha | Switzerland | 0 | Amateur |
1194 | Pidgley, Tony | United Kingdom | 0 | Amateur |
1195 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
1196 | Pimenta, Ricardo | Brazil | 0 | Amateur |
1197 | Pimsner, Justin | United States | 0 | Amateur |
1198 | Pinal, Carlos | Spain | 0 | Amateur |
1199 | Pinheiro, Norberto | Brazil | 0 | Amateur |
1200 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.