Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1101 | Mayoraz, Jose | Argentina | 0 | Amateur |
| 1102 | Mc Cowan, Charles | United Kingdom | 0 | Amateur |
| 1103 | Mc Kinney, Craig | Ireland | 0 | Amateur |
| 1104 | McCall, Russ | United States | 0 | Amateur |
| 1105 | McCarthy, Clinton | United Kingdom | 0 | Amateur |
| 1106 | McCarthy, Emma | United Kingdom | 0 | Amateur |
| 1107 | McGregor, Stirling | Australia | 0 | Amateur |
| 1108 | Medina, T | Spain | 0 | Amateur |
| 1109 | Melchior, Willem | France | 0 | Amateur |
| 1110 | Mello Diniz, Sergio | Brazil | 0 | Amateur |
| 1111 | Melville, Bobby | United Kingdom | 0 | Amateur |
| 1112 | Menditeguy, Marcos Julio | Argentina | 0 | Amateur |
| 1113 | Mendoza, Gonzalo | Venezuela | 0 | Amateur |
| 1114 | Menendez Behety, Carlos | Argentina | 0 | Amateur |
| 1115 | Merivale Austin, Bruce | United Kingdom | 0 | Amateur |
| 1116 | Mesquita, Jack | United Kingdom | 0 | Amateur |
| 1117 | Michaels, Peter | Belgium | 0 | Amateur |
| 1118 | Micheo, Charlie | United States | 0 | Amateur |
| 1119 | Miguens, Carlos jr | Argentina | 0 | Amateur |
| 1120 | Miguens, Ignacio | Argentina | 0 | Amateur |
| 1121 | Miguens, Marcos | Argentina | 0 | Amateur |
| 1122 | Miguens, Diego | Argentina | 0 | Amateur |
| 1123 | Milford Haven, George | United Kingdom | 0 | Amateur |
| 1124 | Mocoroa, Marcos | Argentina | 0 | Amateur |
| 1125 | Moiz, Mohamed | Thailand | 0 | Amateur |
| 1126 | Monteverde, Felipe | Argentina | 0 | Amateur |
| 1127 | Monteverde, Victorio | Argentina | 0 | Amateur |
| 1128 | Mora, Pablo | Spain | 0 | Amateur |
| 1129 | Mora, Pedro | Spain | 0 | Amateur |
| 1130 | Mora, Ramon | Spain | 0 | Amateur |
| 1131 | Moreland Lynn, John | Canada | 0 | Amateur |
| 1132 | Moretti, Andrea | Italy | 0 | Amateur |
| 1133 | Moretti, Alberto | Italy | 0 | Amateur |
| 1134 | Morin, Hughes | France | 0 | Amateur |
| 1135 | Morris-Lowe, Edward | United Kingdom | 0 | Amateur |
| 1136 | Morrison, Nick | United States | 0 | Amateur |
| 1137 | Mourin, Hughes | United Kingdom | 0 | Amateur |
| 1138 | Moutous, Jorge Andres | Argentina | 0 | Amateur |
| 1139 | Muldoon, Charlie | United States | 0 | Amateur |
| 1140 | Muller, Remy | United States | 0 | Amateur |
| 1141 | Munro Ford, Jonathan | United Kingdom | 0 | Amateur |
| 1142 | Murga, Diego | Argentina | 0 | Amateur |
| 1143 | Muse, John | United States | 0 | Amateur |
| 1144 | Nagore, Juan | Argentina | 0 | Amateur |
| 1145 | Nasi, Allegra | Italy | 0 | Amateur |
| 1146 | Nasser, Amir | Malaysia | 0 | Amateur |
| 1147 | Navahalls, Steph | United Kingdom | 0 | Amateur |
| 1148 | Negro Muñiz, Arturo Julio | Argentina | 0 | Amateur |
| 1149 | Nepple, Werner | Switzerland | 0 | Amateur |
| 1150 | Nesbit, Pat | United States | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.