Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1101 | Main, Paul | United Kingdom | 0 | Amateur |
| 1102 | Manconi, John | Canada | 0 | Amateur |
| 1103 | Manji, Aniz | United Kingdom | 0 | Amateur |
| 1104 | Mannix, Julian | Canada | 0 | Amateur |
| 1105 | Marchini, Alfio | Italy | 0 | Amateur |
| 1106 | Marchiorello, Gian-Luigi | Italy | 0 | Amateur |
| 1107 | Marquez, Ariel | Argentina | 0 | Amateur |
| 1108 | Marsaglia, Stefano | Italy | 0 | Amateur |
| 1109 | Marseillan, Karina Elvira | Argentina | 0 | Amateur |
| 1110 | Martinez, Omar Alfonso | Argentina | 0 | Amateur |
| 1111 | Martinez, Alejandro | Argentina | 0 | Amateur |
| 1112 | Martins Bastos, Carlos Francisco | Brazil | 0 | Amateur |
| 1113 | Martins Bastos, Joao Gaspar | Brazil | 0 | Amateur |
| 1114 | Matarazzo, Gonzalo | Brazil | 0 | Amateur |
| 1115 | Mathias, Chris | United Kingdom | 0 | Amateur |
| 1116 | Mathias, Clare | United Kingdom | 0 | Amateur |
| 1117 | Matos, Leo | Dominican Republic | 0 | Amateur |
| 1118 | Mayoraz, Jose | Argentina | 0 | Amateur |
| 1119 | Mc Cowan, Charles | United Kingdom | 0 | Amateur |
| 1120 | Mc Kinney, Craig | Ireland | 0 | Amateur |
| 1121 | McCall, Russ | United States | 0 | Amateur |
| 1122 | McCarthy, Clinton | United Kingdom | 0 | Amateur |
| 1123 | McCarthy, Emma | United Kingdom | 0 | Amateur |
| 1124 | McGregor, Stirling | Australia | 0 | Amateur |
| 1125 | Medina, T | Spain | 0 | Amateur |
| 1126 | Melchior, Willem | France | 0 | Amateur |
| 1127 | Mello Diniz, Sergio | Brazil | 0 | Amateur |
| 1128 | Melville, Bobby | United Kingdom | 0 | Amateur |
| 1129 | Menditeguy, Marcos Julio | Argentina | 0 | Amateur |
| 1130 | Mendoza, Gonzalo | Venezuela | 0 | Amateur |
| 1131 | Menendez Behety, Carlos | Argentina | 0 | Amateur |
| 1132 | Merivale Austin, Bruce | United Kingdom | 0 | Amateur |
| 1133 | Mesquita, Jack | United Kingdom | 0 | Amateur |
| 1134 | Michaels, Peter | Belgium | 0 | Amateur |
| 1135 | Miguens, Carlos jr | Argentina | 0 | Amateur |
| 1136 | Miguens, Ignacio | Argentina | 0 | Amateur |
| 1137 | Miguens, Marcos | Argentina | 0 | Amateur |
| 1138 | Miguens, Diego | Argentina | 0 | Amateur |
| 1139 | Milford Haven, George | United Kingdom | 0 | Amateur |
| 1140 | Mocoroa, Marcos | Argentina | 0 | Amateur |
| 1141 | Monteverde, Felipe | Argentina | 0 | Amateur |
| 1142 | Monteverde, Victorio | Argentina | 0 | Amateur |
| 1143 | Mora, Pablo | Spain | 0 | Amateur |
| 1144 | Mora, Pedro | Spain | 0 | Amateur |
| 1145 | Mora, Ramon | Spain | 0 | Amateur |
| 1146 | Moreland Lynn, John | Canada | 0 | Amateur |
| 1147 | Moretti, Andrea | Italy | 0 | Amateur |
| 1148 | Moretti, Alberto | Italy | 0 | Amateur |
| 1149 | Morin, Hughes | France | 0 | Amateur |
| 1150 | Morris-Lowe, Edward | United Kingdom | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.