Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Ephson, Patrick | United Kingdom | 1 | Amateur |
1102 | Erb, Brinkley | United States | 1 | Amateur |
1103 | Fagan, Chris | United Kingdom | 1 | Amateur |
1104 | Farkas, Alejandro | Argentina | 1 | Amateur |
1105 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1106 | Fedier, Sacha | Switzerland | 1 | Amateur |
1107 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
1108 | Ferrari, Edouardo | Italy | 1 | Amateur |
1109 | Figar, Alfonso | Spain | 1 | Amateur |
1110 | Fisher, Henry | United Kingdom | 1 | Professional |
1111 | Fiyaz, Alshair | Pakistan | 1 | Amateur |
1112 | Foreman, Ben | United Kingdom | 1 | Amateur |
1113 | Franc, Simon | United Kingdom | 1 | Amateur |
1114 | Gadea, Benjamin | Argentina | 1 | Amateur |
1115 | Gandara, Martin | Argentina | 1 | Professional |
1116 | Garcera, Celio | France | 1 | Amateur |
1117 | Gassiebayle, Gaston | Argentina | 1 | Professional |
1118 | Giannico, Christian Sterling | United States | 1 | Professional |
1119 | Gomez Naar, Tomas | Argentina | 1 | Professional |
1120 | Gonzalez, Alejandro | Mexico | 1 | Professional |
1121 | Good, Jonny | United Kingdom | 1 | Professional |
1122 | Goodman, Hutton | United States | 1 | Amateur |
1123 | Goyeneche, Ignacio | Spain | 1 | Professional |
1124 | Granados, Alejandro | Argentina | 1 | Amateur |
1125 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
1126 | Guillemin, Thibault | France | 1 | Professional |
1127 | Hamelin, Pierre | France | 1 | Amateur |
1128 | Harilela, Aron | Pakistan | 1 | Amateur |
1129 | Harriet, Juan Carlos | Argentina | 1 | Professional |
1130 | Heffron, Patrick | Ireland | 1 | Amateur |
1131 | Henderson, Mikey | New Zealand | 1 | Professional |
1132 | Hitchman, Ed | United Kingdom | 1 | Professional |
1133 | Horne, Freddie | United Kingdom | 1 | Professional |
1134 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
1135 | Imaz, Justo | Argentina | 1 | Amateur |
1136 | James, Tomas | Argentina | 1 | Amateur |
1137 | Jebson, Louis | United Kingdom | 1 | Amateur |
1138 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 1 | Amateur |
1139 | Klein, Michael | United States | 1 | Amateur |
1140 | Korst, Kevin | Netherlands | 1 | Amateur |
1141 | Kumar, Vinod | United Kingdom | 1 | Amateur |
1142 | Lalor, Tomas | Argentina | 1 | Professional |
1143 | Lariguet, Ivan | Argentina | 1 | Professional |
1144 | Larumbe, Lorenzo | Argentina | 1 | Professional |
1145 | Lauridsen, Gregers | Austria | 1 | Amateur |
1146 | Leguizamon, Tomas | Argentina | 1 | Amateur |
1147 | Lent, Duane | United Kingdom | 1 | Amateur |
1148 | Letorneur, Cristophe | France | 1 | Amateur |
1149 | Letourneur, Christophe | France | 1 | Amateur |
1150 | Li, Guillermo | Peru | 1 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.