Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1051 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
| 1052 | Kabbany, Mostafa | Egypt | 0 | Amateur |
| 1053 | Kalaidjian, Shahe | France | 0 | Amateur |
| 1054 | Kanewoski, Marek | Russia | 0 | Amateur |
| 1055 | Karim, Kola | Nigeria | 0 | Amateur |
| 1056 | Kato, Thomas | United States | 0 | Amateur |
| 1057 | Kazi, Bash | United States | 0 | Amateur |
| 1058 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
| 1059 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
| 1060 | King, Michael | United Kingdom | 0 | Amateur |
| 1061 | Kirby, Adrian | United Kingdom | 0 | Amateur |
| 1062 | Kis, Peter | United Kingdom | 0 | Amateur |
| 1063 | Klabin, Jose | Brazil | 0 | Amateur |
| 1064 | Kleronomos, Angelo | United States | 0 | Amateur |
| 1065 | Knapp Voith, Andreas | Germany | 0 | Amateur |
| 1066 | Koch, Erik | Austria | 0 | Amateur |
| 1067 | Kola, Karim | United Kingdom | 0 | Amateur |
| 1068 | Kosmatos, Nicholas | Greece | 0 | Amateur |
| 1069 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
| 1070 | Laborde, Damian | Argentina | 0 | Amateur |
| 1071 | Lalor Sere, Alberto Patricio | Argentina | 0 | Amateur |
| 1072 | Lascombes, Francisco Javier jr | Argentina | 0 | Amateur |
| 1073 | Le Barazer, Francois | France | 0 | Amateur |
| 1074 | Le Galle, Charles-Henri | France | 0 | Amateur |
| 1075 | Le Gallo, Adrien | France | 0 | Amateur |
| 1076 | Le Pape, Corentin | France | 0 | Amateur |
| 1077 | Lea, Lyndon | United Kingdom | 0 | Amateur |
| 1078 | Lee Jones, Tommy | United States | 0 | Amateur |
| 1079 | Lefkowicz, Steve | United States | 0 | Amateur |
| 1080 | Lefkowitz, Steve | United States | 0 | Amateur |
| 1081 | Lefokovitz, Steve | United States | 0 | Amateur |
| 1082 | Leoni-Sceti, Elio | Italy | 0 | Amateur |
| 1083 | Lewis, David | United Kingdom | 0 | Amateur |
| 1084 | Lewis, Martina | United Kingdom | 0 | Amateur |
| 1085 | Lim, Larry | United Kingdom | 0 | Amateur |
| 1086 | Lindemann, Adam | United States | 0 | Amateur |
| 1087 | Liprandi, Francisco | Argentina | 0 | Amateur |
| 1088 | Liss, Michael | United States | 0 | Amateur |
| 1089 | Lizaso, Horacio Ricardo | Argentina | 0 | Amateur |
| 1090 | Lockey, Salvador | Uruguay | 0 | Amateur |
| 1091 | Lopez, Cristobal | Venezuela | 0 | Amateur |
| 1092 | Luard, Scott | United Kingdom | 0 | Amateur |
| 1093 | Luard, Oscar | United Kingdom | 0 | Amateur |
| 1094 | Lucero, Diego | Argentina | 0 | Amateur |
| 1095 | Luginbuhl, Martin | Switzerland | 0 | Amateur |
| 1096 | Luginbuhl, Simon | Switzerland | 0 | Amateur |
| 1097 | MacLachlan, Gillon | Australia | 0 | Amateur |
| 1098 | Maeder, Philipp | Switzerland | 0 | Amateur |
| 1099 | Magrini, Tomas | Argentina | 0 | Amateur |
| 1100 | Magrutsch, Tedy | Austria | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.