Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1051 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
1052 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
1053 | Boudou, Federico | Argentina | 2 | Professional |
1054 | Cao, Siyuan | United Kingdom | 2 | Amateur |
1055 | Casero, Tomas | Argentina | 2 | Amateur |
1056 | Cork, Josh | United Kingdom | 2 | Professional |
1057 | Cromm, Peter | Germany | 2 | Amateur |
1058 | Cutinelli, Goffredo | Italy | 2 | Amateur |
1059 | Dartiguelongue, Marcos | Argentina | 2 | Amateur |
1060 | de Lusarreta, Ignacio | Argentina | 2 | Professional |
1061 | Del Campo, Francisco Emilio | Argentina | 2 | Amateur |
1062 | Dhillon, Harry | United Kingdom | 2 | Amateur |
1063 | Diaz Alberdi, Juan Jose jr | Argentina | 2 | Professional |
1064 | Dickson, Lauren | Australia | 2 | Amateur |
1065 | Donovan, Martin | Argentina | 2 | Professional |
1066 | Duncan, Damian | Ghana | 2 | Amateur |
1067 | Fridge, Charles | United States | 2 | Amateur |
1068 | Garcia Laborde, Juan Martin | Argentina | 2 | Professional |
1069 | Garzaron, Nicolas | Argentina | 2 | Amateur |
1070 | Giovanelli, Gaston | Argentina | 2 | Amateur |
1071 | Gomez Echavarri, Diego | Argentina | 2 | Amateur |
1072 | Gottschalk, Max | Switzerland | 2 | Amateur |
1073 | Grabosch, Emil | Germany | 2 | Amateur |
1074 | Guillemin, Mathias | France | 2 | Amateur |
1075 | Guimenez Villamil, Manuel | Argentina | 2 | Amateur |
1076 | Haberer, Claude | France | 2 | Amateur |
1077 | Hare, Johnathan | United Kingdom | 2 | Amateur |
1078 | Hunter, Silvestre | Argentina | 2 | Amateur |
1079 | James, Andres | Argentina | 2 | Professional |
1080 | Joaquin, Tomas | Italy | 2 | Amateur |
1081 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
1082 | Karim, Tunde | Nigeria | 2 | Amateur |
1083 | Ladan, Mo | United Kingdom | 2 | Amateur |
1084 | Landom, Christophe | France | 2 | Amateur |
1085 | Lettingwell, Sawyer | United States | 2 | Amateur |
1086 | Lignac, Cyril | France | 2 | Amateur |
1087 | Lujan, Santiago | Argentina | 2 | Professional |
1088 | Luksic, Tomas | United Kingdom | 2 | Amateur |
1089 | Manzano, Antonio | Argentina | 2 | Amateur |
1090 | Milford Haven, Claire | United Kingdom | 2 | Amateur |
1091 | Morrison, Jamie | United Kingdom | 2 | Professional |
1092 | Normann, Matthias | United States | 2 | Amateur |
1093 | Novillo Corbalan, Lindor jr | Argentina | 2 | Professional |
1094 | Palacios Bacque, Tomas | Argentina | 2 | Professional |
1095 | Pando, Rafael Maria jr | Argentina | 2 | Amateur |
1096 | Pieres, Hernan | Argentina | 2 | Professional |
1097 | PiƱeyro, Alvaro | Argentina | 2 | Amateur |
1098 | Quesada, Gonzalo | Argentina | 2 | Amateur |
1099 | Saget-Johnson, Willy | United States | 2 | Amateur |
1100 | Sautter, Thilo | Germany | 2 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.