Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1051 | Berry, William | United Kingdom | 3 | Amateur |
| 1052 | Bin Desmal, Yousef | United Arab Emirates | 3 | Amateur |
| 1053 | Bollini, Juan | Argentina | 3 | Professional |
| 1054 | Borghi, Sebastian | Argentina | 3 | Professional |
| 1055 | Brett, Henry | United Kingdom | 3 | Professional |
| 1056 | Bulteau, Dorian | France | 3 | Amateur |
| 1057 | Chialvo, Sebastian | Argentina | 3 | Amateur |
| 1058 | De Estrada, Santiago | Argentina | 3 | Professional |
| 1059 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
| 1060 | Di Paola, Santiago | Argentina | 3 | Amateur |
| 1061 | Donnelly, Edmundo | Argentina | 3 | Amateur |
| 1062 | Donovan, Silvestre | Argentina | 3 | Professional |
| 1063 | Drewitt, William | United Kingdom | 3 | Amateur |
| 1064 | El Sewedy, Mohammed | Egypt | 3 | Amateur |
| 1065 | Erskine, Sugar | South Africa | 3 | Professional |
| 1066 | Falabella, Juan | Argentina | 3 | Amateur |
| 1067 | Figueras, Ignacio | Argentina | 3 | Professional |
| 1068 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
| 1069 | Garcia del Rio, Gonzalo | Argentina | 3 | Professional |
| 1070 | Gardino, Eduardo | Argentina | 3 | Amateur |
| 1071 | Gibrat, Guy | Argentina | 3 | Professional |
| 1072 | Gottwald, Bruce | United States | 3 | Amateur |
| 1073 | Gracida, Mariano | United States | 3 | Professional |
| 1074 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
| 1075 | Guerrero, Hector | Argentina | 3 | Professional |
| 1076 | Imaz, Eugenio | Argentina | 3 | Amateur |
| 1077 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 3 | Amateur |
| 1078 | Kofler, Koko (M) | Austria | 3 | Amateur |
| 1079 | Lariguet, Ivan | Argentina | 3 | Professional |
| 1080 | Lent, Terence | United Kingdom | 3 | Amateur |
| 1081 | Logioco, Matias | Argentina | 3 | Professional |
| 1082 | Marambio, Juan Clemente | Argentina | 3 | Professional |
| 1083 | Mazzocchi, Manuel | Argentina | 3 | Professional |
| 1084 | Menendez, Francisco | Argentina | 3 | Professional |
| 1085 | Millard, William | United Kingdom | 3 | Amateur |
| 1086 | Monsegou, Jorge | Argentina | 3 | Professional |
| 1087 | Obregon, Agustin | Argentina | 3 | Professional |
| 1088 | Olmedo Guerra, Octavio | Argentina | 3 | Professional |
| 1089 | Omari, Lyad | United Kingdom | 3 | Amateur |
| 1090 | Paus, Olympia | United Kingdom | 3 | Amateur |
| 1091 | Pepa, Jorge | Argentina | 3 | Amateur |
| 1092 | Pieres, Tomas | Argentina | 3 | Professional |
| 1093 | Reismann, Shaik | Malaysia | 3 | Amateur |
| 1094 | Rinderknecht, Thomas | Switzerland | 3 | Amateur |
| 1095 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
| 1096 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1097 | Shepherd, Benn | United Kingdom | 3 | Amateur |
| 1098 | Shilai, Liu | China | 3 | Amateur |
| 1099 | Sierra, Baljit | United States | 3 | Amateur |
| 1100 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.