Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | GuiƱazu, Gaston | Argentina | 0 | Amateur |
| 1002 | Gunn, John | United Kingdom | 0 | Amateur |
| 1003 | Gutierrez, Fermin | Argentina | 0 | Amateur |
| 1004 | Gutierrez OFarrell, Pedro | Argentina | 0 | Amateur |
| 1005 | Gutierrez OFarrell, Mariano | Argentina | 0 | Amateur |
| 1006 | Hakan, Michael | United States | 0 | Amateur |
| 1007 | Hall, P.J. | United States | 0 | Amateur |
| 1008 | Hanbury, George | United Kingdom | 0 | Amateur |
| 1009 | Hancock, Markus | United Kingdom | 0 | Amateur |
| 1010 | Hancock, Sebastian | United Kingdom | 0 | Amateur |
| 1011 | Hardy, Luc | Switzerland | 0 | Amateur |
| 1012 | Harvey, Derek | United Kingdom | 0 | Amateur |
| 1013 | Hasanov, Rashad | Azerbaijan | 0 | Amateur |
| 1014 | Hauptmann, Alexander | Germany | 0 | Amateur |
| 1015 | Hayen, Isabelle | United Kingdom | 0 | Amateur |
| 1016 | Helguera, Evaristo | Argentina | 0 | Amateur |
| 1017 | Herrera-Crevon, Alejandro | France | 0 | Amateur |
| 1018 | Hiriart, Benjamin | Argentina | 0 | Amateur |
| 1019 | Hirsch, Neil | United States | 0 | Amateur |
| 1020 | Holland, Simon | United Kingdom | 0 | Amateur |
| 1021 | Holley, Simon | United Kingdom | 0 | Amateur |
| 1022 | Holley, Charlie | United Kingdom | 0 | Amateur |
| 1023 | Horswell, Edward | United Kingdom | 0 | Amateur |
| 1024 | Horvat, Darko | United Kingdom | 0 | Amateur |
| 1025 | Hoummada, Said | Morocco | 0 | Amateur |
| 1026 | Huaco, Victor | Peru | 0 | Amateur |
| 1027 | Hubert, Gosse | Argentina | 0 | Amateur |
| 1028 | Hughes, Millie | United Kingdom | 0 | Amateur |
| 1029 | Huhnlein, Hannes | Germany | 0 | Amateur |
| 1030 | Hunt, Tom | United Kingdom | 0 | Amateur |
| 1031 | Hutchinson, Stephen | United Kingdom | 0 | Amateur |
| 1032 | Intriago, Nicolas | United States | 0 | Amateur |
| 1033 | Iorio, Elizabeth | United States | 0 | Amateur |
| 1034 | Irazabal, L | Spain | 0 | Amateur |
| 1035 | Isola, Luis | Spain | 0 | Amateur |
| 1036 | J. Celis, J. | Mexico | 0 | Amateur |
| 1037 | Jackson-stops, Billy | United Kingdom | 0 | Amateur |
| 1038 | Jacob, Alex | United Kingdom | 0 | Amateur |
| 1039 | Jamaluddin, Khairy | Malaysia | 0 | Amateur |
| 1040 | Jara, Ricardo | Chile | 0 | Amateur |
| 1041 | Jauretche, Juan Pablo | Argentina | 0 | Amateur |
| 1042 | Johnson, Brook | United Kingdom | 0 | Amateur |
| 1043 | Johnson, Nick | United Kingdom | 0 | Amateur |
| 1044 | Jolly, Federico | Argentina | 0 | Amateur |
| 1045 | Jones, Justo | Argentina | 0 | Amateur |
| 1046 | Jornayvaz, Robert | United States | 0 | Amateur |
| 1047 | Junqueira, Luis | Brazil | 0 | Amateur |
| 1048 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
| 1049 | Junqueira, Francisco | Brazil | 0 | Amateur |
| 1050 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.