Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Hakan, Michael | United States | 0 | Amateur |
1002 | Hall, P.J. | United States | 0 | Amateur |
1003 | Hanbury, George | United Kingdom | 0 | Amateur |
1004 | Hancock, Markus | United Kingdom | 0 | Amateur |
1005 | Hancock, Sebastian | United Kingdom | 0 | Amateur |
1006 | Hardy, Luc | Switzerland | 0 | Amateur |
1007 | Harvey, Derek | United Kingdom | 0 | Amateur |
1008 | Hasanov, Rashad | Azerbaijan | 0 | Amateur |
1009 | Hauptmann, Alexander | Germany | 0 | Amateur |
1010 | Hayen, Isabelle | United Kingdom | 0 | Amateur |
1011 | Helguera, Evaristo | Argentina | 0 | Amateur |
1012 | Herrera-Crevon, Alejandro | France | 0 | Amateur |
1013 | Hiriart, Benjamin | Argentina | 0 | Amateur |
1014 | Hirsch, Neil | United States | 0 | Amateur |
1015 | Holland, Simon | United Kingdom | 0 | Amateur |
1016 | Holley, Simon | United Kingdom | 0 | Amateur |
1017 | Holley, Charlie | United Kingdom | 0 | Amateur |
1018 | Horswell, Edward | United Kingdom | 0 | Amateur |
1019 | Horvat, Darko | United Kingdom | 0 | Amateur |
1020 | Hoummada, Said | Morocco | 0 | Amateur |
1021 | Huaco, Victor | Peru | 0 | Amateur |
1022 | Hubert, Gosse | Argentina | 0 | Amateur |
1023 | Hughes, Millie | United Kingdom | 0 | Amateur |
1024 | Huhnlein, Hannes | Germany | 0 | Amateur |
1025 | Hunt, Tom | United Kingdom | 0 | Amateur |
1026 | Hutchinson, Stephen | United Kingdom | 0 | Amateur |
1027 | Intriago, Nicolas | United States | 0 | Amateur |
1028 | Iorio, Elizabeth | United States | 0 | Amateur |
1029 | Irazabal, L | Spain | 0 | Amateur |
1030 | Isola, Luis | Spain | 0 | Amateur |
1031 | J. Celis, J. | Mexico | 0 | Amateur |
1032 | Jackson-stops, Billy | United Kingdom | 0 | Amateur |
1033 | Jacob, Alex | United Kingdom | 0 | Amateur |
1034 | Jamaluddin, Khairy | Malaysia | 0 | Amateur |
1035 | Jara, Ricardo | Chile | 0 | Amateur |
1036 | Jauretche, Juan Pablo | Argentina | 0 | Amateur |
1037 | Johnson, Brook | United Kingdom | 0 | Amateur |
1038 | Johnson, Nick | United Kingdom | 0 | Amateur |
1039 | Jolly, Federico | Argentina | 0 | Amateur |
1040 | Jones, Justo | Argentina | 0 | Amateur |
1041 | Jornayvaz, Robert | United States | 0 | Amateur |
1042 | Junqueira, Luis | Brazil | 0 | Amateur |
1043 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
1044 | Junqueira, Francisco | Brazil | 0 | Amateur |
1045 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
1046 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
1047 | Kabbany, Mostafa | Egypt | 0 | Amateur |
1048 | Kalaidjian, Shahe | France | 0 | Amateur |
1049 | Kanewoski, Marek | Russia | 0 | Amateur |
1050 | Karim, Kola | Nigeria | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.