Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Holley, Charlie | United Kingdom | 0 | Amateur |
| 1002 | Horswell, Edward | United Kingdom | 0 | Amateur |
| 1003 | Horvat, Darko | United Kingdom | 0 | Amateur |
| 1004 | Hoummada, Said | Morocco | 0 | Amateur |
| 1005 | Huaco, Victor | Peru | 0 | Amateur |
| 1006 | Hubert, Gosse | Argentina | 0 | Amateur |
| 1007 | Hughes, Millie | United Kingdom | 0 | Amateur |
| 1008 | Huhnlein, Hannes | Germany | 0 | Amateur |
| 1009 | Hunt, Tom | United Kingdom | 0 | Amateur |
| 1010 | Hutchinson, Stephen | United Kingdom | 0 | Amateur |
| 1011 | Intriago, Nicolas | United States | 0 | Amateur |
| 1012 | Iorio, Elizabeth | United States | 0 | Amateur |
| 1013 | Irazabal, L | Spain | 0 | Amateur |
| 1014 | Isola, Luis | Spain | 0 | Amateur |
| 1015 | J. Celis, J. | Mexico | 0 | Amateur |
| 1016 | Jackson-stops, Billy | United Kingdom | 0 | Amateur |
| 1017 | Jacob, Alex | United Kingdom | 0 | Amateur |
| 1018 | Jamaluddin, Khairy | Malaysia | 0 | Amateur |
| 1019 | James, Tomas | Argentina | 0 | Amateur |
| 1020 | Jara, Ricardo | Chile | 0 | Amateur |
| 1021 | Jauretche, Juan Pablo | Argentina | 0 | Amateur |
| 1022 | Johnson, Brook | United Kingdom | 0 | Amateur |
| 1023 | Johnson, Nick | United Kingdom | 0 | Amateur |
| 1024 | Jolly, Federico | Argentina | 0 | Amateur |
| 1025 | Jones, Justo | Argentina | 0 | Amateur |
| 1026 | Jornayvaz, Robert | United States | 0 | Amateur |
| 1027 | Junqueira, Luis | Brazil | 0 | Amateur |
| 1028 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
| 1029 | Junqueira, Francisco | Brazil | 0 | Amateur |
| 1030 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
| 1031 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
| 1032 | Kabbany, Mostafa | Egypt | 0 | Amateur |
| 1033 | Kalaidjian, Shahe | France | 0 | Amateur |
| 1034 | Kanewoski, Marek | Russia | 0 | Amateur |
| 1035 | Karim, Kola | Nigeria | 0 | Amateur |
| 1036 | Kato, Thomas | United States | 0 | Amateur |
| 1037 | Kazi, Bash | United States | 0 | Amateur |
| 1038 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
| 1039 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
| 1040 | King, Michael | United Kingdom | 0 | Amateur |
| 1041 | Kirby, Adrian | United Kingdom | 0 | Amateur |
| 1042 | Kis, Peter | United Kingdom | 0 | Amateur |
| 1043 | Klabin, Jose | Brazil | 0 | Amateur |
| 1044 | Kleronomos, Angelo | United States | 0 | Amateur |
| 1045 | Knapp Voith, Andreas | Germany | 0 | Amateur |
| 1046 | Koch, Erik | Austria | 0 | Amateur |
| 1047 | Kola, Karim | United Kingdom | 0 | Amateur |
| 1048 | Kosmatos, Nicholas | Greece | 0 | Amateur |
| 1049 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
| 1050 | Laborde, Damian | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.