Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
| 1002 | Guerrero, Hector | Argentina | 3 | Professional |
| 1003 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 3 | Amateur |
| 1004 | Kofler, Koko (M) | Austria | 3 | Amateur |
| 1005 | Lariguet, Ivan | Argentina | 3 | Professional |
| 1006 | Lent, Terence | United Kingdom | 3 | Amateur |
| 1007 | Logioco, Matias | Argentina | 3 | Professional |
| 1008 | Marambio, Juan Clemente | Argentina | 3 | Professional |
| 1009 | Mazzocchi, Manuel | Argentina | 3 | Professional |
| 1010 | Menendez, Francisco | Argentina | 3 | Professional |
| 1011 | Millard, William | United Kingdom | 3 | Amateur |
| 1012 | Monsegou, Jorge | Argentina | 3 | Professional |
| 1013 | Obregon, Agustin | Argentina | 3 | Professional |
| 1014 | Olmedo Guerra, Octavio | Argentina | 3 | Professional |
| 1015 | Omari, Lyad | United Kingdom | 3 | Amateur |
| 1016 | Paus, Olympia | United Kingdom | 3 | Amateur |
| 1017 | Pepa, Jorge | Argentina | 3 | Amateur |
| 1018 | Pieres, Tomas | Argentina | 3 | Professional |
| 1019 | Reismann, Shaik | Malaysia | 3 | Amateur |
| 1020 | Rinderknecht, Thomas | Switzerland | 3 | Amateur |
| 1021 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
| 1022 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1023 | Shilai, Liu | China | 3 | Amateur |
| 1024 | Sierra, Baljit | United States | 3 | Amateur |
| 1025 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1026 | Sola, Pedro | Argentina | 3 | Amateur |
| 1027 | Szucs, Robert | Austria | 3 | Amateur |
| 1028 | Tasso, Hernan Julio | Argentina | 3 | Professional |
| 1029 | Tomita, Will | United States | 3 | Amateur |
| 1030 | Van Reenen, Dirkie | South Africa | 3 | Professional |
| 1031 | wadhwa, Mark | United Kingdom | 3 | Amateur |
| 1032 | Warren, Jason | United Kingdom | 3 | Amateur |
| 1033 | Willington, Guillermo | Argentina | 3 | Professional |
| 1034 | Al Habtoor, Khalaf | United Arab Emirates | 2 | Amateur |
| 1035 | Ali, Kamran | Pakistan | 2 | Amateur |
| 1036 | Avendaño, Benjamin | Argentina | 2 | Amateur |
| 1037 | Azzaro, Mike | United States | 2 | Professional |
| 1038 | Beacon, Dillon | United States | 2 | Amateur |
| 1039 | Benoit, Matias | Argentina | 2 | Professional |
| 1040 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
| 1041 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
| 1042 | Caimi, Segundo | Argentina | 2 | Amateur |
| 1043 | Cao, Siyuan | United Kingdom | 2 | Amateur |
| 1044 | Crespo, Manuel Alberto | Argentina | 2 | Professional |
| 1045 | Cromm, Peter | Germany | 2 | Amateur |
| 1046 | Crowe, Ben | United Kingdom | 2 | Amateur |
| 1047 | Cuitiño, Justo | Argentina | 2 | Professional |
| 1048 | De Estrada, Santiago | Argentina | 2 | Professional |
| 1049 | Dhillon, Harry | United Kingdom | 2 | Amateur |
| 1050 | Diaz, Julian Taurino | Argentina | 2 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.