Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Beguerie, Felix | Argentina | 3 | Professional |
1002 | Benoit, Matias | Argentina | 3 | Professional |
1003 | Berry, William | United Kingdom | 3 | Amateur |
1004 | Blaquier, Santiago Segundo | Argentina | 3 | Amateur |
1005 | Bulteau, Dorian | France | 3 | Amateur |
1006 | Chialvo, Sebastian | Argentina | 3 | Amateur |
1007 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
1008 | Di Paola, Santiago | Argentina | 3 | Amateur |
1009 | Drewitt, William | United Kingdom | 3 | Amateur |
1010 | Espain, Nicolas | Italy | 3 | Professional |
1011 | Falabella, Juan | Argentina | 3 | Amateur |
1012 | Garber, Simon | United States | 3 | Amateur |
1013 | Gardino, Eduardo | Argentina | 3 | Amateur |
1014 | Gomez, Antonio | Costa Rica | 3 | Amateur |
1015 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
1016 | Gutierrez, Mariano | Argentina | 3 | Professional |
1017 | Heguy, Alberto | Argentina | 3 | Professional |
1018 | Ivanissevich, Guillermo jr | Argentina | 3 | Professional |
1019 | Kirchhoff, Maximilian | United Kingdom | 3 | Amateur |
1020 | Kofler, Koko (M) | Austria | 3 | Amateur |
1021 | Lent, Terence | United Kingdom | 3 | Amateur |
1022 | Link, Caroline | Thailand | 3 | Amateur |
1023 | Logioco, Matias | Argentina | 3 | Professional |
1024 | Marambio, Santiago | Argentina | 3 | Professional |
1025 | Millard, William | United Kingdom | 3 | Amateur |
1026 | Natella, Luca | Italy | 3 | Amateur |
1027 | Omari, Lyad | United Kingdom | 3 | Amateur |
1028 | Paus, Olympia | United Kingdom | 3 | Amateur |
1029 | Pemberton, Jeremy | United Kingdom | 3 | Amateur |
1030 | Pepa, Jorge | Argentina | 3 | Amateur |
1031 | Phillips, Brandon | United States | 3 | Professional |
1032 | Reismann, Shaik | Malaysia | 3 | Amateur |
1033 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
1034 | Schweitzer, Santiago | Argentina | 3 | Professional |
1035 | Schweri, Cedric | Swaziland | 3 | Amateur |
1036 | Selamat, Amran | Malaysia | 3 | Amateur |
1037 | Sierra, Baljit | United States | 3 | Amateur |
1038 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
1039 | Sola, Pedro | Argentina | 3 | Amateur |
1040 | Szucs, Robert | Austria | 3 | Amateur |
1041 | Toledo, Gustavo | Brazil | 3 | Amateur |
1042 | Tomita, Will | United States | 3 | Amateur |
1043 | Traverso, Alejandro | Argentina | 3 | Professional |
1044 | Van Reenen, Dirkie | South Africa | 3 | Professional |
1045 | Vial Perez, Matias | Chile | 3 | Professional |
1046 | wadhwa, Mark | United Kingdom | 3 | Amateur |
1047 | Ali, Kamran | Pakistan | 2 | Amateur |
1048 | Bautista, Camilo | Colombia | 2 | Amateur |
1049 | Bernal, Gonzalo | Argentina | 2 | Professional |
1050 | Berner, Jack | United Kingdom | 2 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.