Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 951 | Giori, Gualtiero | Switzerland | 0 | Amateur |
| 952 | Goddard Wat, Helen | United Kingdom | 0 | Amateur |
| 953 | Gomez, G | Argentina | 0 | Amateur |
| 954 | Gomez, Santiago | Argentina | 0 | Amateur |
| 955 | Gomez, Carlos | Spain | 0 | Amateur |
| 956 | Gomez Echavarri, Diego | Argentina | 0 | Amateur |
| 957 | Gonzalez, Juan | Argentina | 0 | Amateur |
| 958 | Gonzalez, Andres | Mexico | 0 | Amateur |
| 959 | Gonzalez Bergez, Federico | Argentina | 0 | Amateur |
| 960 | Goodman, John | United States | 0 | Amateur |
| 961 | Goodman, Bo | United States | 0 | Amateur |
| 962 | Goodman, Hutton | United States | 0 | Amateur |
| 963 | Goodman, Harold | United States | 0 | Amateur |
| 964 | Gordon Watson, Charlie | United Kingdom | 0 | Amateur |
| 965 | Gordon-Watson, Charlie | United Kingdom | 0 | Amateur |
| 966 | Gosse, Hubert | Belgium | 0 | Amateur |
| 967 | Gotelli, Luis Maria jr | Armenia | 0 | Amateur |
| 968 | Gotelli, Federico | Argentina | 0 | Amateur |
| 969 | Gottschalk, Joe | Switzerland | 0 | Amateur |
| 970 | Grayson, Jamie | United Kingdom | 0 | Amateur |
| 971 | Grether, Nicolas | Argentina | 0 | Amateur |
| 972 | Grillini, Pulli | Italy | 0 | Amateur |
| 973 | Grosovsky, Rafael | Argentina | 0 | Amateur |
| 974 | Gross, Willem | Belgium | 0 | Amateur |
| 975 | Grund, Ines | United Kingdom | 0 | Amateur |
| 976 | Guardo, Mario Luis | Argentina | 0 | Amateur |
| 977 | Guarnieri, Giampaolo | Italy | 0 | Amateur |
| 978 | Guerrand Hermes, Mathias | France | 0 | Amateur |
| 979 | Guerrand Hermes, Patrick | France | 0 | Amateur |
| 980 | GuiƱazu, Gaston | Argentina | 0 | Amateur |
| 981 | Gunn, John | United Kingdom | 0 | Amateur |
| 982 | Gutierrez, Fermin | Argentina | 0 | Amateur |
| 983 | Gutierrez OFarrell, Pedro | Argentina | 0 | Amateur |
| 984 | Gutierrez OFarrell, Mariano | Argentina | 0 | Amateur |
| 985 | Hakan, Michael | United States | 0 | Amateur |
| 986 | Hall, P.J. | United States | 0 | Amateur |
| 987 | Hanbury, George | United Kingdom | 0 | Amateur |
| 988 | Hancock, Markus | United Kingdom | 0 | Amateur |
| 989 | Hancock, Sebastian | United Kingdom | 0 | Amateur |
| 990 | Hardy, Luc | Switzerland | 0 | Amateur |
| 991 | Harvey, Derek | United Kingdom | 0 | Amateur |
| 992 | Hasanov, Rashad | Azerbaijan | 0 | Amateur |
| 993 | Hauptmann, Alexander | Germany | 0 | Amateur |
| 994 | Hayen, Isabelle | United Kingdom | 0 | Amateur |
| 995 | Helguera, Evaristo | Argentina | 0 | Amateur |
| 996 | Herrera-Crevon, Alejandro | France | 0 | Amateur |
| 997 | Hiriart, Benjamin | Argentina | 0 | Amateur |
| 998 | Hirsch, Neil | United States | 0 | Amateur |
| 999 | Holland, Simon | United Kingdom | 0 | Amateur |
| 1000 | Holley, Simon | United Kingdom | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.