Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 901 | Coria, Julio Cesar | Argentina | 0 | Amateur |
| 902 | Corroto, Juan Martin | Argentina | 0 | Amateur |
| 903 | Corroto, Felipe | Argentina | 0 | Amateur |
| 904 | Coutinho, Silvio | Brazil | 0 | Amateur |
| 905 | Craven, James | United Kingdom | 0 | Amateur |
| 906 | Crossley, James | United Kingdom | 0 | Amateur |
| 907 | Cuatrecasas, Paul | United Kingdom | 0 | Amateur |
| 908 | Cunill, Xavier | Spain | 0 | Amateur |
| 909 | Cutinelli, Vittorio | Italy | 0 | Amateur |
| 910 | Cuzzuol Caset, Mateo | Argentina | 0 | Amateur |
| 911 | D Andrea, Esteban | Argentina | 0 | Amateur |
| 912 | Dahl, Knut | United Kingdom | 0 | Amateur |
| 913 | Daniels, Bob | United States | 0 | Amateur |
| 914 | Darroux, Romain | France | 0 | Amateur |
| 915 | Dartiguelongue, Marcos | Argentina | 0 | Amateur |
| 916 | David, Jean-Christophe | France | 0 | Amateur |
| 917 | Davis, Richard | United Kingdom | 0 | Amateur |
| 918 | Davison, Martin | United Kingdom | 0 | Amateur |
| 919 | Dawson, Freya | United Kingdom | 0 | Amateur |
| 920 | Day, Florentin | France | 0 | Amateur |
| 921 | De Alba, Juan Jose | United Kingdom | 0 | Amateur |
| 922 | De Borbon, Luis Alfonso | Spain | 0 | Amateur |
| 923 | De Charry, Paul | France | 0 | Amateur |
| 924 | De Montalembert, Sebastian | Argentina | 0 | Amateur |
| 925 | de Narvaez, Francisco | Argentina | 0 | Amateur |
| 926 | De Poligny, Nicolas | France | 0 | Amateur |
| 927 | Dear, Freddie | United Kingdom | 0 | Amateur |
| 928 | Del Gatto, Chris | United States | 0 | Amateur |
| 929 | Del Sel, Felipe | Argentina | 0 | Amateur |
| 930 | Deverall, George | United Kingdom | 0 | Amateur |
| 931 | Di , Claudio Damian David | Argentina | 0 | Amateur |
| 932 | Di Menna, Joe | United States | 0 | Amateur |
| 933 | Dillier, Piero | Switzerland | 0 | Amateur |
| 934 | Dochnal, Marek | Poland | 0 | Amateur |
| 935 | Dollinger, Dave | United States | 0 | Amateur |
| 936 | Donovan, Louisa | United Kingdom | 0 | Amateur |
| 937 | Dotzel, Walter Hernan | Argentina | 0 | Amateur |
| 938 | Drake, Julian | United Kingdom | 0 | Amateur |
| 939 | Dubarry, Franck | France | 0 | Amateur |
| 940 | Dumrath, Hienrich | Germany | 0 | Amateur |
| 941 | Eche, Fernando | Argentina | 0 | Amateur |
| 942 | Echezarreta, Valentino | Argentina | 0 | Amateur |
| 943 | Echezarreta, Clarisa | United States | 0 | Amateur |
| 944 | Edrees, Sultan | Saudi Arabia | 0 | Amateur |
| 945 | Eduardo da Cunha, Luis | Brazil | 0 | Amateur |
| 946 | Eduardo Kalil, Jose | Brazil | 0 | Amateur |
| 947 | Eguiguren Correa, Antonio | Chile | 0 | Amateur |
| 948 | El Sohl, Majid | Switzerland | 0 | Amateur |
| 949 | Elizalde, Ignacio | Argentina | 0 | Amateur |
| 950 | Elliot, Bautista Martin | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.