Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 901 | Meade, Freddie | United Kingdom | 8 | Amateur |
| 902 | Morran, Robert | United Kingdom | 8 | Amateur |
| 903 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 904 | Otamendi, Daniel | Argentina | 8 | Professional |
| 905 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 906 | Prado, Manuel | Argentina | 8 | Amateur |
| 907 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 908 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 909 | Sautter, Thilo | Germany | 8 | Amateur |
| 910 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 911 | Astelarra, Tomas | Argentina | 7 | Professional |
| 912 | Azumendi, Gonzalo | Argentina | 7 | Professional |
| 913 | Azzaro, Mike | United States | 7 | Professional |
| 914 | Bardengo, Gaston | Argentina | 7 | Professional |
| 915 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 916 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 917 | Cork, Olliver | United Kingdom | 7 | Amateur |
| 918 | Di Paola, Marcos | Argentina | 7 | Professional |
| 919 | DiMenna, Joe | United States | 7 | Amateur |
| 920 | Escobar, Luis | United States | 7 | Professional |
| 921 | Joaquin, Martin | Argentina | 7 | Professional |
| 922 | Kofler, Robert | Austria | 7 | Amateur |
| 923 | Krishna, Chetan | United States | 7 | Amateur |
| 924 | Landon, Christopher | United States | 7 | Amateur |
| 925 | Lloret, Hugo | Argentina | 7 | Professional |
| 926 | Paillol, Patrick | France | 7 | Professional |
| 927 | Pathak, Abhimanyu | India | 7 | Amateur |
| 928 | Rueda, Tomas | Argentina | 7 | Professional |
| 929 | Vial, Andres | Chile | 7 | Professional |
| 930 | Visconti, Ginevra | Italy | 7 | Amateur |
| 931 | Williams, Roddy | United Kingdom | 7 | Professional |
| 932 | Arbelbide, Juan Pedro | Argentina | 6 | Professional |
| 933 | Arber, Yolanda | United Kingdom | 6 | Amateur |
| 934 | Beh, Chun Chuan | Malaysia | 6 | Amateur |
| 935 | Bickford, Michael | United States | 6 | Amateur |
| 936 | Brennan, Maureen | United States | 6 | Amateur |
| 937 | Brouns, Boudewijn | Netherlands | 6 | Amateur |
| 938 | Collingwood, Tommy | United States | 6 | Professional |
| 939 | Crowder, Jason | United States | 6 | Professional |
| 940 | Detchet, Andrew | United Kingdom | 6 | Amateur |
| 941 | Goddard-Watts, Emmy | United Kingdom | 6 | Amateur |
| 942 | Johnson, Nick | United Kingdom | 6 | Amateur |
| 943 | Jules, Echard | Germany | 6 | Amateur |
| 944 | Lalor, Juan Ernesto | Argentina | 6 | Amateur |
| 945 | Louarn, Victor | France | 6 | Amateur |
| 946 | Mawaz, Hamza | Pakistan | 6 | Professional |
| 947 | Meyrick, George | United Kingdom | 6 | Professional |
| 948 | Naseem, Haider | Pakistan | 6 | Amateur |
| 949 | Neves, Patricio | Argentina | 6 | Professional |
| 950 | Novillo Astrada, Valentin | Argentina | 6 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.