Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
351 | Fanshawe, Oliver | United Kingdom | 11 | Amateur |
352 | Farinati, Valentin | Italy | 11 | Amateur |
353 | Gomez, Felipe | Costa Rica | 11 | Amateur |
354 | Laherzer, Jella | United Kingdom | 11 | Amateur |
355 | Lancia, Julian | Argentina | 11 | Amateur |
356 | Meier, Fabio | Switzerland | 11 | Amateur |
357 | Moriconi, Guillermo | Argentina | 11 | Amateur |
358 | Parker, Jason | United Kingdom | 11 | Amateur |
359 | Roberts, Jamie | United Kingdom | 11 | Amateur |
360 | Sufdar, Muhammad Junaid | Pakistan | 11 | Amateur |
361 | Sztarkman, Alexandre | France | 11 | Amateur |
362 | Van Oppen, Nick | Swaziland | 11 | Amateur |
363 | Voelker, Max | Germany | 11 | Amateur |
364 | Araya, Pedro | Argentina | 10 | Amateur |
365 | Barfoot, Mille | United Kingdom | 10 | Amateur |
366 | Barnes, Dana | United States | 10 | Amateur |
367 | Bernardoni, Jenny | United States | 10 | Amateur |
368 | Blundi, Nicolas | Argentina | 10 | Amateur |
369 | Boyd, Creighton | Ireland | 10 | Amateur |
370 | Calle, Tony | United States | 10 | Amateur |
371 | Cosentino, Giorgio | Italy | 10 | Amateur |
372 | Dalton-Morgan, Tom | United Kingdom | 10 | Amateur |
373 | El Sewedy, Mohammed | Egypt | 10 | Amateur |
374 | El Sewedy, Omar | Egypt | 10 | Amateur |
375 | Harriott, Juan Eduardo jr | Argentina | 10 | Amateur |
376 | Helser, Harry | United States | 10 | Amateur |
377 | James, KC | United States | 10 | Amateur |
378 | Kiely, Jack | United Kingdom | 10 | Amateur |
379 | Landon, Christopher | United States | 10 | Amateur |
380 | Le Page, Sebastian | France | 10 | Amateur |
381 | Mazza, Eduardo | Argentina | 10 | Amateur |
382 | Mendez De Vigo, Cristobal | Spain | 10 | Amateur |
383 | Mendizabal, Facundo | Argentina | 10 | Amateur |
384 | Power, Evan | United Kingdom | 10 | Amateur |
385 | Rampello, Roman | Argentina | 10 | Amateur |
386 | Schroder, Jurgen | Germany | 10 | Amateur |
387 | Wallace, Gordon | United States | 10 | Amateur |
388 | Zedan, Amr | Saudi Arabia | 10 | Amateur |
389 | Beal, Kelly | United States | 9 | Amateur |
390 | Beca, Pedro | Spain | 9 | Amateur |
391 | Bhansali, Rishi | United Arab Emirates | 9 | Amateur |
392 | Bin Desmal, Yousef | United Arab Emirates | 9 | Amateur |
393 | Calafell Campos, Juan | Argentina | 9 | Amateur |
394 | Clowes, Olivia | United Kingdom | 9 | Amateur |
395 | Dhillon, Zorawar Singh | United Kingdom | 9 | Amateur |
396 | Drewitt, William | United Kingdom | 9 | Amateur |
397 | Gallienne, Ian | France | 9 | Amateur |
398 | Magness, Cable | United States | 9 | Amateur |
399 | Mandelbaum, Leo | Argentina | 9 | Amateur |
400 | Roselli, Wenceslao | Argentina | 9 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.