Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1251 | Taylor, Jack | United Kingdom | 0 | Amateur |
1252 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
1253 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
1254 | Thapar, Karan | India | 0 | Amateur |
1255 | Thome, Christopher | United Kingdom | 0 | Amateur |
1256 | Toledo, Jose Luis | Brazil | 0 | Amateur |
1257 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
1258 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
1259 | Torsten Koch, Freddy | Austria | 0 | Amateur |
1260 | Touret, Gregory | United Kingdom | 0 | Amateur |
1261 | Toussaint, C | France | 0 | Amateur |
1262 | Traverso, Jorge jr | Argentina | 0 | Amateur |
1263 | Tula, Pablo | Argentina | 0 | Amateur |
1264 | Turner, Jon | United Kingdom | 0 | Amateur |
1265 | Tyberg, Jean-Mark | France | 0 | Amateur |
1266 | Uechritz, Bernie | United States | 0 | Amateur |
1267 | Ulloa, Patricio | Argentina | 0 | Amateur |
1268 | Uriburu, Tomas | Argentina | 0 | Amateur |
1269 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
1270 | Urquiza, Alejandro jr | Argentina | 0 | Amateur |
1271 | Valdes, Gonzaga | Argentina | 0 | Amateur |
1272 | Van Andel, Steve | United States | 0 | Amateur |
1273 | Van Andel, Alexander | Netherlands | 0 | Amateur |
1274 | Van Andel, Fleur | Netherlands | 0 | Amateur |
1275 | Van der Hoeven, Niels | Netherlands | 0 | Amateur |
1276 | Van Der Kloot , Philip | Netherlands | 0 | Amateur |
1277 | Van Der Kloot , Savine | Netherlands | 0 | Amateur |
1278 | Van Druten, Maurice | Netherlands | 0 | Amateur |
1279 | Vargas, Victor | Venezuela | 0 | Amateur |
1280 | Vargas Jr., Alfredo | Venezuela | 0 | Amateur |
1281 | Velazquez, Matias Ezequiel | Argentina | 0 | Amateur |
1282 | Venturino, Eduardo jr | Argentina | 0 | Amateur |
1283 | Veronesi, Salvador | Argentina | 0 | Amateur |
1284 | Vestey, Tamara | United Kingdom | 0 | Amateur |
1285 | Vestey, Ben | United Kingdom | 0 | Amateur |
1286 | Vezia, Louis | France | 0 | Amateur |
1287 | Viale, Benjamin | Argentina | 0 | Amateur |
1288 | Vidal, Lisandro | Argentina | 0 | Amateur |
1289 | Videla, Salvador Benjamin | Argentina | 0 | Amateur |
1290 | Vignatti, Francisco jr | Argentina | 0 | Amateur |
1291 | Vigo, Juan | Argentina | 0 | Amateur |
1292 | Vilaro, Martin Andres | Argentina | 0 | Amateur |
1293 | Villa Real, Roberto | Brazil | 0 | Amateur |
1294 | Villa Real, Roberto jr | Afghanistan | 0 | Amateur |
1295 | Virasoro, Federico Gustavo | Argentina | 0 | Amateur |
1296 | Vitor Suarez, Jose Luis | Argentina | 0 | Amateur |
1297 | Von Hoeck, Philippe | Netherlands | 0 | Amateur |
1298 | Von Neufforge, Augusto | Argentina | 0 | Amateur |
1299 | Vozianov, Dimitri | Russia | 0 | Amateur |
1300 | Vozianov, Nikita | Russia | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.