Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
2201 | Stowe, Jason | Australia | 0 | Amateur |
2202 | Straub, Glenn | United States | 0 | Amateur |
2203 | Stuart, Joseph | United States | 0 | Professional |
2204 | Suero, Ignacio A | Argentina | 0 | Professional |
2205 | Sund, Stefan | United Kingdom | 0 | Amateur |
2206 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
2207 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
2208 | Tagliaferro, Hugo | United States | 0 | Amateur |
2209 | Talamoni, Nicolas | Argentina | 0 | Professional |
2210 | Talamoni, Lucas | Argentina | 0 | Professional |
2211 | Tankard, Will | United States | 0 | Amateur |
2212 | Tanoira, Javier | Argentina | 0 | Professional |
2213 | Tasso, Hernan Julio | Argentina | 0 | Professional |
2214 | Taylor, Oliver | United Kingdom | 0 | Professional |
2215 | Taylor, Jack | United Kingdom | 0 | Amateur |
2216 | Tejerina, Ignacio | Argentina | 0 | Professional |
2217 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
2218 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
2219 | Teves, Federico | Argentina | 0 | Professional |
2220 | Thame, Robert | United Kingdom | 0 | Professional |
2221 | Thapar, Karan | India | 0 | Amateur |
2222 | Thome, Christopher | United Kingdom | 0 | Amateur |
2223 | Tillous, Ignacio | Argentina | 0 | Professional |
2224 | Toledo, Jose Luis | Brazil | 0 | Amateur |
2225 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
2226 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
2227 | Torreguitar, Santiago | Argentina | 0 | Professional |
2228 | Torres Jr., Miguel | Argentina | 0 | Professional |
2229 | Torroba, J. | Spain | 0 | Professional |
2230 | Torsten Koch, Freddy | Austria | 0 | Amateur |
2231 | Touret, Gregory | United Kingdom | 0 | Amateur |
2232 | Toussaint, C | France | 0 | Amateur |
2233 | Traverso, Jorge jr | Argentina | 0 | Amateur |
2234 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
2235 | Trotz, Ernesto | Argentina | 0 | Professional |
2236 | Trotz, Santiago | Argentina | 0 | Professional |
2237 | Trujillo, R. | Spain | 0 | Professional |
2238 | Tula, Pablo | Argentina | 0 | Amateur |
2239 | Turner, Ben | United Kingdom | 0 | Professional |
2240 | Turner, Jon | United Kingdom | 0 | Amateur |
2241 | Tuthill, Oliver | United Kingdom | 0 | Professional |
2242 | Tyberg, Jean-Mark | France | 0 | Amateur |
2243 | Uechritz, Bernie | United States | 0 | Amateur |
2244 | Ulloa, Patricio | Argentina | 0 | Amateur |
2245 | Uranga, Delfin | Argentina | 0 | Professional |
2246 | Uranga, Marcos | Argentina | 0 | Professional |
2247 | Uranga, Juan | Argentina | 0 | Professional |
2248 | Uriburu, Tomas | Argentina | 0 | Amateur |
2249 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
2250 | Urquiza, Alejandro jr | Argentina | 0 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.