Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1201 | De Alba, Juan Jose | United Kingdom | 0 | Amateur |
1202 | de Bruin, Tom | United Kingdom | 0 | Professional |
1203 | De Charry, Paul | France | 0 | Amateur |
1204 | De Ezcurra, Juan | Argentina | 0 | Professional |
1205 | De Lamare, Pedo | Brazil | 0 | Professional |
1206 | De Montalembert, Sebastian | Argentina | 0 | Amateur |
1207 | De Narvaez, Martin | Argentina | 0 | Professional |
1208 | De Poligny, Nicolas | France | 0 | Amateur |
1209 | de Rivera, F. P. | Spain | 0 | Professional |
1210 | Deane, Tom | Argentina | 0 | Professional |
1211 | Dear, Freddie | United Kingdom | 0 | Amateur |
1212 | Del Gatto, Chris | United States | 0 | Amateur |
1213 | del Pino, E. | Spain | 0 | Professional |
1214 | Del Sel, Felipe | Argentina | 0 | Amateur |
1215 | del Tour, Ignacio | Argentina | 0 | Professional |
1216 | Dellarossa, Luis Alvaro jr | Argentina | 0 | Professional |
1217 | Devon, Scott | United States | 0 | Amateur |
1218 | Devrient, Gaston | Argentina | 0 | Professional |
1219 | Di , Claudio Damian David | Argentina | 0 | Amateur |
1220 | Di Menna, Joe | United States | 0 | Amateur |
1221 | Di Paola, Lucas | Argentina | 0 | Professional |
1222 | Diaz, Miguel Angel | Argentina | 0 | Professional |
1223 | Diaz, Julian | Argentina | 0 | Professional |
1224 | Diaz Alberdi, Juan Jose | Argentina | 0 | Professional |
1225 | Dillier, Piero | Switzerland | 0 | Amateur |
1226 | Diniz, Fabio | Brazil | 0 | Professional |
1227 | Diniz, Andre | Brazil | 0 | Professional |
1228 | Diniz Junqueira, Jose Eduardo | Brazil | 0 | Professional |
1229 | Diniz Junqueira, Renato | Brazil | 0 | Professional |
1230 | Diniz Junqueira, Fabio | Brazil | 0 | Professional |
1231 | Dochnal, Marek | Poland | 0 | Amateur |
1232 | Dollinger, Dave | United States | 0 | Amateur |
1233 | Domecq, Ignacio | Spain | 0 | Professional |
1234 | Donnelly, Edmundo | Argentina | 0 | Amateur |
1235 | Donoso, Jose | Chile | 0 | Professional |
1236 | Donovan, Silvestre | Argentina | 0 | Professional |
1237 | Donovan, Louisa | United Kingdom | 0 | Amateur |
1238 | Dorauda, Martin | Argentina | 0 | Professional |
1239 | Dorignac, Pablo | Argentina | 0 | Professional |
1240 | Dotzel, Walter Hernan | Argentina | 0 | Amateur |
1241 | Drake, Julian | United Kingdom | 0 | Amateur |
1242 | Du Plessis, Jean | South Africa | 0 | Professional |
1243 | Dubarry, Franck | France | 0 | Amateur |
1244 | Ducos, Rodolfo | Argentina | 0 | Professional |
1245 | Dumrath, Hienrich | Germany | 0 | Amateur |
1246 | Dupont, Ezequiel | Argentina | 0 | Professional |
1247 | Eche, Fernando | Argentina | 0 | Amateur |
1248 | Echegaray, German | Argentina | 0 | Professional |
1249 | Echevarria, Martin | Argentina | 0 | Professional |
1250 | Echeverz, Juan Manuel | Argentina | 0 | Professional |
© 2002-2022 World Polo Tour. All rights reserved.