Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Luginbuhl, Simon | Switzerland | 1 | Amateur |
1002 | Maiquez, Matias | Argentina | 1 | Professional |
1003 | Mancini, Oscar | Argentina | 1 | Professional |
1004 | Mathias, Chris | United Kingdom | 1 | Amateur |
1005 | Micheletti, Bautista | Argentina | 1 | Amateur |
1006 | Miguens, Segundo | Argentina | 1 | Amateur |
1007 | Monsegou, Jorge | Argentina | 1 | Professional |
1008 | Monteverde, Fernando | Argentina | 1 | Amateur |
1009 | Morley, Tom | United Kingdom | 1 | Professional |
1010 | Morrison, Jamie | United Kingdom | 1 | Professional |
1011 | Muller, Pier Andrea | Switzerland | 1 | Amateur |
1012 | Muzzio, Hernan | Argentina | 1 | Professional |
1013 | Negro Muñiz, Arturo Julio | Argentina | 1 | Amateur |
1014 | Nusseibeh, Jamal | United States | 1 | Amateur |
1015 | Oberschneider, Christian | Germany | 1 | Amateur |
1016 | Otamendi, Kirstie | Argentina | 1 | Amateur |
1017 | Padilla, Luis | Argentina | 1 | Professional |
1018 | Pailloncy, Sebastien | France | 1 | Amateur |
1019 | Palmer, Geoff | United States | 1 | Amateur |
1020 | Palmer, Grant | United States | 1 | Amateur |
1021 | Pando, Carlos jr | Argentina | 1 | Professional |
1022 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
1023 | Petracchi, Sebastian | Argentina | 1 | Professional |
1024 | Pieres, Tomas | Argentina | 1 | Professional |
1025 | Poblete, Adrian | Peru | 1 | Amateur |
1026 | Polin, Alexandre | France | 1 | Amateur |
1027 | Pouille de Balkany, Alexis | France | 1 | Amateur |
1028 | Rawal, Vivek | Pakistan | 1 | Amateur |
1029 | Richardson, Ralph | United Kingdom | 1 | Professional |
1030 | Rivera, Celestino | Argentina | 1 | Amateur |
1031 | Romero, Mike | United States | 1 | Amateur |
1032 | Rosser, Daymar | United States | 1 | Amateur |
1033 | Rowan Hamilton, Angus | United Kingdom | 1 | Amateur |
1034 | Ruiz, Daniel | Argentina | 1 | Amateur |
1035 | Santamarina, Jose | Slovakia | 1 | Professional |
1036 | Schinoni, Santiago | Argentina | 1 | Professional |
1037 | Schrager, Charles | United Kingdom | 1 | Amateur |
1038 | Sellers, Phillip | United Kingdom | 1 | Amateur |
1039 | Serra, Manuel | Argentina | 1 | Professional |
1040 | Sheikh, Mo | United Kingdom | 1 | Amateur |
1041 | Shepherd, Benn | United Kingdom | 1 | Amateur |
1042 | Singh, Adhiraj | India | 1 | Amateur |
1043 | Snow, Adam | United States | 1 | Professional |
1044 | Speed, Marcus | United Kingdom | 1 | Amateur |
1045 | Sund, Stefan | United Kingdom | 1 | Amateur |
1046 | Tattoni, Riccardo | Italy | 1 | Amateur |
1047 | Thame, Fred | United Kingdom | 1 | Amateur |
1048 | Touret, Gregory | United Kingdom | 1 | Amateur |
1049 | Trotz, Santiago | Argentina | 1 | Professional |
1050 | Turner, Sally | United Kingdom | 1 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.