Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Bailey, Richard | United Kingdom | 1 | Amateur |
1102 | Bargallo, Francisco jr | Argentina | 1 | Professional |
1103 | Beim, Tom | United Kingdom | 1 | Professional |
1104 | Beitner, Nick | United Kingdom | 1 | Amateur |
1105 | Bhirer, Andreas | Switzerland | 1 | Amateur |
1106 | Bleier, Martin | Austria | 1 | Amateur |
1107 | Boudou, Federico | Argentina | 1 | Professional |
1108 | Braun, Diego | Argentina | 1 | Professional |
1109 | Brunetti, Ignacio | Argentina | 1 | Amateur |
1110 | Busquet, Matias | Argentina | 1 | Amateur |
1111 | Carrique, Matias | Argentina | 1 | Professional |
1112 | Casabal, Adolfo | Argentina | 1 | Professional |
1113 | Castilla, Ramon | Argentina | 1 | Amateur |
1114 | Caumon, Serge-Alexis | France | 1 | Amateur |
1115 | Cereceda, Manuel | Argentina | 1 | Professional |
1116 | Cordero, Ramiro | Argentina | 1 | Professional |
1117 | Crasemann, Caspar | Germany | 1 | Amateur |
1118 | Crasemann, Daniel | Germany | 1 | Amateur |
1119 | Crespo, Juan | Argentina | 1 | Professional |
1120 | Dana, Felipe | Italy | 1 | Amateur |
1121 | Daniels, Julian | United Kingdom | 1 | Professional |
1122 | Daniels, Jake | United Kingdom | 1 | Amateur |
1123 | Dartiguelongue, Tomas | Argentina | 1 | Professional |
1124 | De Alba, Juan Jose | United Kingdom | 1 | Amateur |
1125 | Desjouis, Nicolas | France | 1 | Amateur |
1126 | Dumrath, Hienrich | Germany | 1 | Amateur |
1127 | Ephson, Patrick | United Kingdom | 1 | Amateur |
1128 | Erb, Brinkley | United States | 1 | Amateur |
1129 | Etchegaray h, German | Argentina | 1 | Professional |
1130 | Fagan, Chris | United Kingdom | 1 | Amateur |
1131 | Farkas, Alejandro | Argentina | 1 | Amateur |
1132 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1133 | Fedier, Sacha | Switzerland | 1 | Amateur |
1134 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
1135 | Ferrari, Edouardo | Italy | 1 | Amateur |
1136 | Figar, Alfonso | Spain | 1 | Amateur |
1137 | Fisher, Henry | United Kingdom | 1 | Professional |
1138 | Fiyaz, Alshair | Pakistan | 1 | Amateur |
1139 | Foreman, Ben | United Kingdom | 1 | Amateur |
1140 | Franc, Simon | United Kingdom | 1 | Amateur |
1141 | Gadea, Benjamin | Argentina | 1 | Amateur |
1142 | Gandara, Martin | Argentina | 1 | Professional |
1143 | Garcera, Celio | France | 1 | Amateur |
1144 | Gassiebayle, Gaston | Argentina | 1 | Professional |
1145 | Giannico, Christian Sterling | United States | 1 | Professional |
1146 | Gomez Naar, Tomas | Argentina | 1 | Professional |
1147 | Gonzalez, Alejandro | Mexico | 1 | Professional |
1148 | Goodman, Hutton | United States | 1 | Amateur |
1149 | Goyeneche, Ignacio | Spain | 1 | Professional |
1150 | Granados, Alejandro | Argentina | 1 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.