Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Araya, Marcelo | Argentina | 0 | Professional |
1002 | Araya, Juan José | Argentina | 0 | Professional |
1003 | Araya, Jose | Argentina | 0 | Professional |
1004 | Araya Jr., Benjamin | Argentina | 0 | Professional |
1005 | Arber, Joe | United Kingdom | 0 | Amateur |
1006 | Arber, Emanuel | United Kingdom | 0 | Amateur |
1007 | Archibald, Rob | Australia | 0 | Professional |
1008 | Archibald, Jack Digby | New Zealand | 0 | Professional |
1009 | Arhibald, Richard | United Kingdom | 0 | Professional |
1010 | Atrak, Kaveh | United Kingdom | 0 | Professional |
1011 | Austin, Mark | United Kingdom | 0 | Amateur |
1012 | Austin, Larry | United States | 0 | Amateur |
1013 | Avendaco, Enrique | Argentina | 0 | Professional |
1014 | Avendaño, Carlos Segundo | Argentina | 0 | Professional |
1015 | Avendaño, Enrique | Argentina | 0 | Professional |
1016 | Ayesa, K | Spain | 0 | Amateur |
1017 | Ayesa, Antonio | Spain | 0 | Amateur |
1018 | Bach, Albrecht | Germany | 0 | Amateur |
1019 | Bachman, Federico | Argentina | 0 | Professional |
1020 | Badano, Alejo | Argentina | 0 | Amateur |
1021 | Badiola, Juan | Argentina | 0 | Professional |
1022 | Badr El Din, Amin | Saudi Arabia | 0 | Amateur |
1023 | Badr El Edin, Khaled | United Arab Emirates | 0 | Amateur |
1024 | Bahar Bolkiah, Prince Jefri | Brunei Darussalam | 0 | Amateur |
1025 | Bahlsen, Nicolai | United Kingdom | 0 | Amateur |
1026 | Bahlsen, Sascha | United Kingdom | 0 | Amateur |
1027 | Baillieu, Jack | Australia | 0 | Professional |
1028 | Baker, Jeremy | United Kingdom | 0 | Amateur |
1029 | Baldwin, Mark | United Kingdom | 0 | Amateur |
1030 | Ballesteros, Matias | Argentina | 0 | Professional |
1031 | Balzano, Ricardo | Argentina | 0 | Amateur |
1032 | Barabucci, Hugo | Argentina | 0 | Professional |
1033 | Bardin, Maximo Nicolas | Argentina | 0 | Amateur |
1034 | Barfoot, Peter | United Kingdom | 0 | Amateur |
1035 | Bargallo, Gines | Argentina | 0 | Professional |
1036 | Bargallo, Francisco jr | Argentina | 0 | Professional |
1037 | Barnard, Steve | Australia | 0 | Amateur |
1038 | Barnetche, Facundo | Argentina | 0 | Amateur |
1039 | Barrack, Thomas | United States | 0 | Amateur |
1040 | Barrantes, Martin | Argentina | 0 | Professional |
1041 | Bartels, Rachel | United Kingdom | 0 | Amateur |
1042 | Bartles, Richard | United Kingdom | 0 | Amateur |
1043 | Bastos, Luis | Brazil | 0 | Professional |
1044 | Bastos, Gaspar | Brazil | 0 | Professional |
1045 | Bastos, Angelo | Brazil | 0 | Professional |
1046 | Bastos, Carlos | Brazil | 0 | Professional |
1047 | Batchelor, Daniel | United Kingdom | 0 | Amateur |
1048 | Batistuta, Gabriel Omar | Argentina | 0 | Amateur |
1049 | Battista Ferrario, Gian | Italy | 0 | Professional |
1050 | Bauzada, Francisco | Argentina | 0 | Amateur |
© 2002-2022 World Polo Tour. All rights reserved.