Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 401 | Boyd, Creighton | Ireland | 10 | Amateur |
| 402 | Brunander, Jesper | United Kingdom | 10 | Amateur |
| 403 | Cosentino, Giorgio | Italy | 10 | Amateur |
| 404 | Dalton-Morgan, Tom | United Kingdom | 10 | Amateur |
| 405 | Decaux, Jean-Francois | France | 10 | Amateur |
| 406 | El Sewedy, Omar | Egypt | 10 | Amateur |
| 407 | Ferrari, Jose Maria | Afghanistan | 10 | Amateur |
| 408 | Graff, Markus | Switzerland | 10 | Amateur |
| 409 | Helser, Harry | United States | 10 | Amateur |
| 410 | James, KC | United States | 10 | Amateur |
| 411 | Krishna, Chetan | United States | 10 | Amateur |
| 412 | Le Grand, Jean Claude | France | 10 | Amateur |
| 413 | Le Page, Sebastian | France | 10 | Amateur |
| 414 | Mazza, Eduardo | Argentina | 10 | Amateur |
| 415 | Mendez De Vigo, Cristobal | Spain | 10 | Amateur |
| 416 | Rampello, Roman | Argentina | 10 | Amateur |
| 417 | Rubenacker, Tomas | Argentina | 10 | Amateur |
| 418 | Stirling, Vicente | Uruguay | 10 | Amateur |
| 419 | Wallace, Gordon | United States | 10 | Amateur |
| 420 | Clowes, Olivia | United Kingdom | 9 | Amateur |
| 421 | Dhillon, Zorawar Singh | United Kingdom | 9 | Amateur |
| 422 | El-Ashkar, Ramzy | Saudi Arabia | 9 | Amateur |
| 423 | Goti, Marcos | Argentina | 9 | Amateur |
| 424 | Mandelbaum, Leo | Argentina | 9 | Amateur |
| 425 | Paz Posse, Bautista | Argentina | 9 | Amateur |
| 426 | Roselli, Wenceslao | Argentina | 9 | Amateur |
| 427 | Schwenke, Tomas | Argentina | 9 | Amateur |
| 428 | Spinacci, Francisco | Argentina | 9 | Amateur |
| 429 | Ainsley, Ross | United Kingdom | 8 | Amateur |
| 430 | Constant, Nicolas | France | 8 | Amateur |
| 431 | Cosenza, Luigi | Italy | 8 | Amateur |
| 432 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 433 | Fetisov, Gleb | Russia | 8 | Amateur |
| 434 | Garber, Sergio | Argentina | 8 | Amateur |
| 435 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 436 | Morran, Robert | United Kingdom | 8 | Amateur |
| 437 | Naseem, Haider | Pakistan | 8 | Amateur |
| 438 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 439 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 440 | Prado, Manuel | Argentina | 8 | Amateur |
| 441 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 442 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 443 | Shepherd, Benn | United Kingdom | 8 | Amateur |
| 444 | Swerdlin, Scott | United States | 8 | Amateur |
| 445 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 446 | Zobel, Inigo | Spain | 8 | Amateur |
| 447 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 448 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 449 | Cariss, Grace | Australia | 7 | Amateur |
| 450 | DiMenna, Joe | United States | 7 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.