Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 351 | Thame, Fred | United Kingdom | 14 | Amateur |
| 352 | Al Omran, Khalid | Saudi Arabia | 13 | Amateur |
| 353 | Boccolini, Lucas | Argentina | 13 | Amateur |
| 354 | Bosch, Lucas | Argentina | 13 | Amateur |
| 355 | Braun, Carlos | Argentina | 13 | Amateur |
| 356 | Dartiguelongue, Facundo | Argentina | 13 | Amateur |
| 357 | Dawson, Chris | United States | 13 | Amateur |
| 358 | Di Paola, Martin | Argentina | 13 | Amateur |
| 359 | Grimes, Cody | Australia | 13 | Amateur |
| 360 | Klentner, Jake | United States | 13 | Amateur |
| 361 | Mendoza, Miguel | Venezuela | 13 | Amateur |
| 362 | Tattoni, Luciano | Italy | 13 | Amateur |
| 363 | Abuljebain, Raja | United Arab Emirates | 12 | Amateur |
| 364 | Al Habtoor, Tariq | United Arab Emirates | 12 | Amateur |
| 365 | Alabbar, Rashid | United Arab Emirates | 12 | Amateur |
| 366 | Baja, Visshwarupe | United Kingdom | 12 | Amateur |
| 367 | Batchelor, Will | United Kingdom | 12 | Amateur |
| 368 | Belaid, Diego | France | 12 | Amateur |
| 369 | Jamalli, Elchin | Azerbaijan | 12 | Amateur |
| 370 | Koren, Etian | Israel | 12 | Amateur |
| 371 | Laffingwell, Sawyer | United Kingdom | 12 | Amateur |
| 372 | Meade, George | United Kingdom | 12 | Amateur |
| 373 | Meade, Freddie | United Kingdom | 12 | Amateur |
| 374 | Mendizabal, Facundo | Argentina | 12 | Amateur |
| 375 | Micheletti, Bautista | Argentina | 12 | Amateur |
| 376 | Mudra, Billy | United States | 12 | Amateur |
| 377 | Paganelli, Riccardo | Italy | 12 | Amateur |
| 378 | San Martin, Francisco | Argentina | 12 | Amateur |
| 379 | Taverna, Olimpo | Argentina | 12 | Amateur |
| 380 | Atawodi-edun, Neku | Nigeria | 11 | Amateur |
| 381 | Azam , Adnan Jalil | Pakistan | 11 | Amateur |
| 382 | Baldocchi, Marco | Italy | 11 | Amateur |
| 383 | Budd, Kaspar | United Kingdom | 11 | Amateur |
| 384 | Burgos, Maximo | Argentina | 11 | Amateur |
| 385 | Casero, Tomas | Argentina | 11 | Amateur |
| 386 | Collie, Tomas | United Kingdom | 11 | Amateur |
| 387 | Daniels, Benjamin | United States | 11 | Amateur |
| 388 | Eisenchteter, Patrick | France | 11 | Amateur |
| 389 | Elafandy, Marwan | Egypt | 11 | Amateur |
| 390 | Fabre (F), Lavinia | France | 11 | Amateur |
| 391 | Fall, Alan | United Kingdom | 11 | Amateur |
| 392 | Fanshawe, Oliver | United Kingdom | 11 | Amateur |
| 393 | Farinati, Valentin | Italy | 11 | Amateur |
| 394 | Gutierrez, Ernesto | Argentina | 11 | Amateur |
| 395 | Heguy, Silvestre | Argentina | 11 | Amateur |
| 396 | Laherzer, Jella | United Kingdom | 11 | Amateur |
| 397 | Lancia, Julian | Argentina | 11 | Amateur |
| 398 | Moriconi, Guillermo | Argentina | 11 | Amateur |
| 399 | Muller, Pier Andrea | Switzerland | 11 | Amateur |
| 400 | Parker, Jason | United Kingdom | 11 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.