Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 351 | Blake Thomas, Andrew | United Kingdom | 13 | Professional |
| 352 | Castagnola, Bartolome | Argentina | 13 | Professional |
| 353 | Cobino, Jesus | Argentina | 13 | Professional |
| 354 | Copello, Joaquin | Argentina | 13 | Professional |
| 355 | Fucci, Francisco | Argentina | 13 | Professional |
| 356 | Garcia, Anthony | United States | 13 | Professional |
| 357 | Iriarte, Tomas | Argentina | 13 | Professional |
| 358 | Marcos, Damian | Argentina | 13 | Professional |
| 359 | Nero, Agustin | Italy | 13 | Professional |
| 360 | Ruiz GuiƱazu, Tomas | Argentina | 13 | Professional |
| 361 | Urquiza, Pablo | Argentina | 13 | Professional |
| 362 | Valent, Martin | Argentina | 13 | Professional |
| 363 | Corti Maderna, Nicolas | Argentina | 12 | Professional |
| 364 | Dorignac, Milo | Argentina | 12 | Professional |
| 365 | Laulhe, Gaston | Argentina | 12 | Professional |
| 366 | Novillo Astrada, Alejandro | Argentina | 12 | Professional |
| 367 | Antinori, Vieri | Argentina | 11 | Professional |
| 368 | Cieza, Patricio | Argentina | 11 | Professional |
| 369 | Colombres, Oscar | Argentina | 11 | Professional |
| 370 | Paz Posse, Gonzalo | Argentina | 11 | Professional |
| 371 | Sanchez Elia, Juan | Argentina | 11 | Professional |
| 372 | Sherriff, Glenn | United Kingdom | 11 | Professional |
| 373 | Crespo, Andres | Argentina | 10 | Professional |
| 374 | Emerson, Mark | United Kingdom | 10 | Professional |
| 375 | Giannico, Christian Sterling | United States | 10 | Professional |
| 376 | Izaguirre, Ramon | Argentina | 10 | Professional |
| 377 | Le Poer Tyrone, Richard | United Kingdom | 10 | Professional |
| 378 | Obregon, Tomas | Argentina | 10 | Professional |
| 379 | Talamoni, Lucas | Argentina | 10 | Professional |
| 380 | Uribe Salcedo, Juan Esteban | Colombia | 10 | Professional |
| 381 | Usandizaga, Gustavo | Argentina | 10 | Professional |
| 382 | Von Wernich, Agustin | Argentina | 10 | Professional |
| 383 | Aguayo, Martin | Argentina | 9 | Professional |
| 384 | Amaya, Matias | Argentina | 9 | Professional |
| 385 | Arellano (M), Hope Faustina | United States | 9 | Professional |
| 386 | Bauzada, Enrique | Argentina | 9 | Professional |
| 387 | Cassino, Ramon | Argentina | 9 | Professional |
| 388 | Curbello, Juan | Argentina | 9 | Professional |
| 389 | Delfosse, Clement | France | 9 | Professional |
| 390 | Domecq, Luis | Spain | 9 | Professional |
| 391 | Nigoul, Matias | Argentina | 9 | Professional |
| 392 | Ortiz de Urbina, Bautista | Argentina | 9 | Professional |
| 393 | Phillips, Brandon | United States | 9 | Professional |
| 394 | Rigaux, Brieuc | France | 9 | Professional |
| 395 | Taverna, Juan Ignacio | Argentina | 9 | Professional |
| 396 | Tomlinson, Luke | United Kingdom | 9 | Professional |
| 397 | Copello, Segundo | Argentina | 8 | Professional |
| 398 | Crotto, Francisco jr | Argentina | 8 | Professional |
| 399 | Delfosse, Matthieu | France | 8 | Professional |
| 400 | Espinosa, Jaime | Spain | 8 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.