Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2401 | Wesche, Tony | United Kingdom | 0 | Amateur |
| 2402 | Wheaton, Turner | United States | 0 | Amateur |
| 2403 | White, Diego | Argentina | 0 | Professional |
| 2404 | White, Lucas | Argentina | 0 | Professional |
| 2405 | White, Henry | United Kingdom | 0 | Amateur |
| 2406 | White, Harry | United Kingdom | 0 | Amateur |
| 2407 | White, Alec Michael | Australia | 0 | Professional |
| 2408 | White, Evan | United Kingdom | 0 | Amateur |
| 2409 | Whitman, Jack | United States | 0 | Amateur |
| 2410 | Wigdahl, David | United States | 0 | Amateur |
| 2411 | Wiles, Nick | United Kingdom | 0 | Amateur |
| 2412 | Wiles, Luke Beaumont Hubert | United Kingdom | 0 | Amateur |
| 2413 | Willans, Andrés | Argentina | 0 | Professional |
| 2414 | Willans, Tomas | Argentina | 0 | Professional |
| 2415 | Williams, Roddy | United Kingdom | 0 | Professional |
| 2416 | Williams, Andrew | Australia | 0 | Professional |
| 2417 | Williams, John | United Kingdom | 0 | Amateur |
| 2418 | Williams, Teddy | United Kingdom | 0 | Professional |
| 2419 | Williams, Teddy | United Kingdom | 0 | Professional |
| 2420 | Williams, Evelyn | United Kingdom | 0 | Amateur |
| 2421 | Willington, Guillermo | Argentina | 0 | Professional |
| 2422 | Wilson, Tommy | United Kingdom | 0 | Professional |
| 2423 | Wilson, Craig | United Kingdom | 0 | Professional |
| 2424 | Wilson, Ben | United Kingdom | 0 | Amateur |
| 2425 | Wirth, Jerome | France | 0 | Amateur |
| 2426 | Wisbey, Sam | United Kingdom | 0 | Amateur |
| 2427 | Wolfensberger, Thomas | Germany | 0 | Amateur |
| 2428 | Wollenberg, Nicolas | Germany | 0 | Amateur |
| 2429 | Wood, Jimmy | United Kingdom | 0 | Professional |
| 2430 | Woodhouse, Rex | United Kingdom | 0 | Amateur |
| 2431 | Wooldridge, Charlie | United Kingdom | 0 | Amateur |
| 2432 | Worsley, Hector | United Kingdom | 0 | Amateur |
| 2433 | Wroe, Mason | United States | 0 | Professional |
| 2434 | Wulf, Federico | Argentina | 0 | Professional |
| 2435 | Wulff, Santiago | Argentina | 0 | Professional |
| 2436 | Xu, Brian | China | 0 | Amateur |
| 2437 | Xu, Wenbo | China | 0 | Amateur |
| 2438 | Yabroudi, Faisal | United Arab Emirates | 0 | Amateur |
| 2439 | Young, Spencer | South Africa | 0 | Amateur |
| 2440 | Yuls, Eckhard | Germany | 0 | Amateur |
| 2441 | Zacharias, Pedro Henrique | Brazil | 0 | Professional |
| 2442 | Zamora, Ramiro | Argentina | 0 | Professional |
| 2443 | Zavaleta, Julio | Argentina | 0 | Professional |
| 2444 | Zavaleta, Pablo | Argentina | 0 | Professional |
| 2445 | Zavaleta, Agustin | Argentina | 0 | Professional |
| 2446 | Zavaleta, Simon | Argentina | 0 | Professional |
| 2447 | Zavalia Paunero, Juan | Argentina | 0 | Amateur |
| 2448 | Zedan, Amr | Saudi Arabia | 0 | Amateur |
| 2449 | Zegers, Martin | Chile | 0 | Professional |
| 2450 | Zeggers, Martin | Chile | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.