Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2351 | Stiles, Mark | United States | 0 | Amateur |
| 2352 | Stimmel, Jake | United States | 0 | Amateur |
| 2353 | Stowe, Rick | Australia | 0 | Amateur |
| 2354 | Stowe, Jason | Australia | 0 | Amateur |
| 2355 | Straub, Glenn | United States | 0 | Amateur |
| 2356 | Stuart, Joseph | United States | 0 | Professional |
| 2357 | Suero, Ignacio A | Argentina | 0 | Professional |
| 2358 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 2359 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 2360 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 2361 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 2362 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 2363 | Tankard, Will | United States | 0 | Amateur |
| 2364 | Tanoira, Javier | Argentina | 0 | Professional |
| 2365 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 2366 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 2367 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 2368 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 2369 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 2370 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 2371 | Teves, Federico | Argentina | 0 | Professional |
| 2372 | Thame, Robert | United Kingdom | 0 | Professional |
| 2373 | Thapar, Karan | India | 0 | Amateur |
| 2374 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 2375 | Tillous, Ignacio | Argentina | 0 | Professional |
| 2376 | Toccalino, Manuel | Argentina | 0 | Professional |
| 2377 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 2378 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 2379 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 2380 | Torales, Lucas | Argentina | 0 | Professional |
| 2381 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 2382 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 2383 | Torsten Koch, Freddy | Austria | 0 | Amateur |
| 2384 | Touret, Gregory | United Kingdom | 0 | Amateur |
| 2385 | Toussaint, C | France | 0 | Amateur |
| 2386 | Traverso, Jorge jr | Argentina | 0 | Amateur |
| 2387 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 2388 | Trotz, Ernesto | Argentina | 0 | Professional |
| 2389 | Trotz, Santiago | Argentina | 0 | Professional |
| 2390 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 2391 | Trujillo, R. | Spain | 0 | Professional |
| 2392 | Tula, Pablo | Argentina | 0 | Amateur |
| 2393 | Turner, Ben | United Kingdom | 0 | Professional |
| 2394 | Turner, Jon | United Kingdom | 0 | Amateur |
| 2395 | Tuthill, Oliver | United Kingdom | 0 | Professional |
| 2396 | Tyberg, Jean-Mark | France | 0 | Amateur |
| 2397 | Uechritz, Bernie | United States | 0 | Amateur |
| 2398 | Ulloa, Patricio | Argentina | 0 | Amateur |
| 2399 | Uranga, Mariano | Argentina | 0 | Professional |
| 2400 | Uranga, Delfin | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.