Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2301 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
| 2302 | Stanton, Robert | United States | 0 | Amateur |
| 2303 | Stefan, A | United Kingdom | 0 | Amateur |
| 2304 | Steiner, Eric | Germany | 0 | Amateur |
| 2305 | Steinle, Niklas | Germany | 0 | Amateur |
| 2306 | Stiles, Mark | United States | 0 | Amateur |
| 2307 | Stimmel, Jake | United States | 0 | Amateur |
| 2308 | Stowe, Rick | Australia | 0 | Amateur |
| 2309 | Stowe, Jason | Australia | 0 | Amateur |
| 2310 | Straub, Glenn | United States | 0 | Amateur |
| 2311 | Stuart, Joseph | United States | 0 | Professional |
| 2312 | Suero, Ignacio A | Argentina | 0 | Professional |
| 2313 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 2314 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 2315 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 2316 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 2317 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 2318 | Tankard, Will | United States | 0 | Amateur |
| 2319 | Tanoira, Javier | Argentina | 0 | Professional |
| 2320 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 2321 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 2322 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 2323 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 2324 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 2325 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 2326 | Teves, Federico | Argentina | 0 | Professional |
| 2327 | Thame, Robert | United Kingdom | 0 | Professional |
| 2328 | Thapar, Karan | India | 0 | Amateur |
| 2329 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 2330 | Tillous, Ignacio | Argentina | 0 | Professional |
| 2331 | Toccalino, Manuel | Argentina | 0 | Professional |
| 2332 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 2333 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 2334 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 2335 | Torales, Lucas | Argentina | 0 | Professional |
| 2336 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 2337 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 2338 | Torsten Koch, Freddy | Austria | 0 | Amateur |
| 2339 | Touret, Gregory | United Kingdom | 0 | Amateur |
| 2340 | Toussaint, C | France | 0 | Amateur |
| 2341 | Traverso, Jorge jr | Argentina | 0 | Amateur |
| 2342 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 2343 | Trotz, Ernesto | Argentina | 0 | Professional |
| 2344 | Trotz, Santiago | Argentina | 0 | Professional |
| 2345 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 2346 | Trujillo, R. | Spain | 0 | Professional |
| 2347 | Tula, Pablo | Argentina | 0 | Amateur |
| 2348 | Turner, Ben | United Kingdom | 0 | Professional |
| 2349 | Turner, Jon | United Kingdom | 0 | Amateur |
| 2350 | Tuthill, Oliver | United Kingdom | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.