Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2301 | Steinle, Niklas | Germany | 0 | Amateur |
| 2302 | Stiles, Mark | United States | 0 | Amateur |
| 2303 | Stimmel, Jake | United States | 0 | Amateur |
| 2304 | Stowe, Rick | Australia | 0 | Amateur |
| 2305 | Stowe, Jason | Australia | 0 | Amateur |
| 2306 | Straub, Glenn | United States | 0 | Amateur |
| 2307 | Stuart, Joseph | United States | 0 | Professional |
| 2308 | Suero, Ignacio A | Argentina | 0 | Professional |
| 2309 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 2310 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 2311 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 2312 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 2313 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 2314 | Tankard, Will | United States | 0 | Amateur |
| 2315 | Tanoira, Javier | Argentina | 0 | Professional |
| 2316 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 2317 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 2318 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 2319 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 2320 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 2321 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 2322 | Teves, Federico | Argentina | 0 | Professional |
| 2323 | Thame, Robert | United Kingdom | 0 | Professional |
| 2324 | Thapar, Karan | India | 0 | Amateur |
| 2325 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 2326 | Tillous, Ignacio | Argentina | 0 | Professional |
| 2327 | Toccalino, Manuel | Argentina | 0 | Professional |
| 2328 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 2329 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 2330 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 2331 | Torales, Lucas | Argentina | 0 | Professional |
| 2332 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 2333 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 2334 | Torsten Koch, Freddy | Austria | 0 | Amateur |
| 2335 | Touret, Gregory | United Kingdom | 0 | Amateur |
| 2336 | Toussaint, C | France | 0 | Amateur |
| 2337 | Traverso, Jorge jr | Argentina | 0 | Amateur |
| 2338 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 2339 | Trotz, Ernesto | Argentina | 0 | Professional |
| 2340 | Trotz, Santiago | Argentina | 0 | Professional |
| 2341 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 2342 | Trujillo, R. | Spain | 0 | Professional |
| 2343 | Tula, Pablo | Argentina | 0 | Amateur |
| 2344 | Turner, Ben | United Kingdom | 0 | Professional |
| 2345 | Turner, Jon | United Kingdom | 0 | Amateur |
| 2346 | Tuthill, Oliver | United Kingdom | 0 | Professional |
| 2347 | Tyberg, Jean-Mark | France | 0 | Amateur |
| 2348 | Uechritz, Bernie | United States | 0 | Amateur |
| 2349 | Ulloa, Patricio | Argentina | 0 | Amateur |
| 2350 | Uranga, Mariano | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.