Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2201 | Tija-Dharmani, Clarinda | United Kingdom | 0 | Amateur |
| 2202 | Tillous, Ignacio | Argentina | 0 | Professional |
| 2203 | Tiwana, Ahmed Ali | Pakistan | 0 | Amateur |
| 2204 | Toccalino, Santiago | Argentina | 0 | Professional |
| 2205 | Toccalino, Ignacio | Argentina | 0 | Professional |
| 2206 | Toccalino, Manuel | Argentina | 0 | Professional |
| 2207 | Toccalino, Felix | Argentina | 0 | Amateur |
| 2208 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 2209 | Toledo, Gustavo | Brazil | 0 | Amateur |
| 2210 | Tomasevich, Federico | Argentina | 0 | Amateur |
| 2211 | Tomasevich, Nicolas | Argentina | 0 | Amateur |
| 2212 | Tombor, Andras | United Kingdom | 0 | Amateur |
| 2213 | Tomita, Will | United States | 0 | Amateur |
| 2214 | Tomlinson, Luke | United Kingdom | 0 | Professional |
| 2215 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 2216 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 2217 | Tomongkol, Mingming | Thailand | 0 | Amateur |
| 2218 | Torales, Lucas | Argentina | 0 | Professional |
| 2219 | Torokvei, Max | Poland | 0 | Amateur |
| 2220 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 2221 | Torreguitar, Rosendo Stuart | Spain | 0 | Professional |
| 2222 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 2223 | Torroba, Juan | Spain | 0 | Professional |
| 2224 | Torsten Koch, Freddy | Austria | 0 | Amateur |
| 2225 | Touret, Gregory | United Kingdom | 0 | Amateur |
| 2226 | Toussaint, C | France | 0 | Amateur |
| 2227 | Traverso, Alejandro | Argentina | 0 | Professional |
| 2228 | Traverso, Jorge jr | Argentina | 0 | Amateur |
| 2229 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 2230 | Trenor, Jose | Spain | 0 | Amateur |
| 2231 | Trotz, Ernesto | Argentina | 0 | Professional |
| 2232 | Trotz, Santiago | Argentina | 0 | Professional |
| 2233 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 2234 | Trujillo, R. | Spain | 0 | Professional |
| 2235 | Tula, Pablo | Argentina | 0 | Amateur |
| 2236 | Tunku, HRH Ismail Ibrahim | Malaysia | 0 | Amateur |
| 2237 | Turner, Ben | United Kingdom | 0 | Professional |
| 2238 | Turner, Sally | United Kingdom | 0 | Amateur |
| 2239 | Turner, Jon | United Kingdom | 0 | Amateur |
| 2240 | Turner, David | United Kingdom | 0 | Amateur |
| 2241 | Tuthill, Oliver | United Kingdom | 0 | Professional |
| 2242 | Tuya, Jaime | Argentina | 0 | Amateur |
| 2243 | Tyberg, Jean-Mark | France | 0 | Amateur |
| 2244 | Tyre, Russell | United Kingdom | 0 | Amateur |
| 2245 | Uechritz, Bernie | United States | 0 | Amateur |
| 2246 | Ulloa, Salvador | Argentina | 0 | Professional |
| 2247 | Ulloa, Carlos Maria | Argentina | 0 | Professional |
| 2248 | Ulloa, Patricio | Argentina | 0 | Amateur |
| 2249 | Uranga, Mariano | Argentina | 0 | Professional |
| 2250 | Uranga, Delfin | Argentina | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.