Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2151 | Quentin, Alejandro | Argentina | 0 | Professional |
| 2152 | Quiroga, Gonzalo | Argentina | 0 | Professional |
| 2153 | Rademaker, Bob | Belgium | 0 | Amateur |
| 2154 | Raigal, Mariano | Argentina | 0 | Professional |
| 2155 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 2156 | Ramos, Estanislao | Argentina | 0 | Professional |
| 2157 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 2158 | Ravina, Martin | Argentina | 0 | Professional |
| 2159 | Rawal, Vivek | Pakistan | 0 | Amateur |
| 2160 | Rawlings, Richard | Australia | 0 | Amateur |
| 2161 | Rawlings, George | United States | 0 | Amateur |
| 2162 | Redding, Michael | Belgium | 0 | Amateur |
| 2163 | Redlich, Juan | Argentina | 0 | Professional |
| 2164 | Regalado, Matias | Argentina | 0 | Amateur |
| 2165 | Reinoso, Tomas | Argentina | 0 | Professional |
| 2166 | Restrepo Jr., Jaime | Colombia | 0 | Amateur |
| 2167 | Reyes Terrabusi, Carlos | Argentina | 0 | Amateur |
| 2168 | Reynot Blanco, Fernando | Argentina | 0 | Professional |
| 2169 | Ribeiro, Alexandro | Brazil | 0 | Amateur |
| 2170 | Ribeiro, Guilherme | Brazil | 0 | Amateur |
| 2171 | Richardson, Ralph | United Kingdom | 0 | Professional |
| 2172 | Rigby, Steve | United Kingdom | 0 | Amateur |
| 2173 | Rigby, Jake | United Kingdom | 0 | Amateur |
| 2174 | Riglos, Marcos | Argentina | 0 | Professional |
| 2175 | Riglos, Jose | Argentina | 0 | Professional |
| 2176 | Riglos, Martin | Argentina | 0 | Professional |
| 2177 | Rinaldini, Luis | Argentina | 0 | Amateur |
| 2178 | Rinehart, Owen | United States | 0 | Professional |
| 2179 | Rivas, Jose | Argentina | 0 | Professional |
| 2180 | Robertson, Ryan | United States | 0 | Amateur |
| 2181 | Roca, Juan | Argentina | 0 | Amateur |
| 2182 | Roca, Segundo | Argentina | 0 | Professional |
| 2183 | Roca, Pablo | Argentina | 0 | Amateur |
| 2184 | Roca, Ezequiel | Argentina | 0 | Amateur |
| 2185 | Rodrigues, William | Brazil | 0 | Professional |
| 2186 | Rodrigues, Leandro | Brazil | 0 | Professional |
| 2187 | Rodriguez, Martin | Argentina | 0 | Professional |
| 2188 | Rodriguez, L. | Argentina | 0 | Professional |
| 2189 | Rodriguez, William | Argentina | 0 | Professional |
| 2190 | Rodriguez Mera, Francisco | Argentina | 0 | Amateur |
| 2191 | Rodzianko, Aliosha | Russia | 0 | Amateur |
| 2192 | Roenisch, Daniel | Canada | 0 | Professional |
| 2193 | Rogge, S. | United Kingdom | 0 | Professional |
| 2194 | Rogge, R. | United Kingdom | 0 | Professional |
| 2195 | Roman, Juan Manuel | Argentina | 0 | Professional |
| 2196 | Rome, James | United Kingdom | 0 | Amateur |
| 2197 | Rosa, Franco | Argentina | 0 | Amateur |
| 2198 | Rositter, Dylan | United States | 0 | Amateur |
| 2199 | Rosser, Daymar | United States | 0 | Amateur |
| 2200 | Roth, Stefan | Switzerland | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.