Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2151 | Steiner, Eric | Germany | 0 | Amateur |
| 2152 | Steinle, Niklas | Germany | 0 | Amateur |
| 2153 | Stenzel, Robert | United States | 0 | Professional |
| 2154 | Stiles, Mark | United States | 0 | Amateur |
| 2155 | Stimmel, Jake | United States | 0 | Amateur |
| 2156 | Stirling, Santiago | Uruguay | 0 | Professional |
| 2157 | Stirling, Vicente | Uruguay | 0 | Amateur |
| 2158 | Storni , Juan Jose | Argentina | 0 | Professional |
| 2159 | Stowe, Rick | Australia | 0 | Amateur |
| 2160 | Stowe, Jason | Australia | 0 | Amateur |
| 2161 | Straub, Glenn | United States | 0 | Amateur |
| 2162 | Strom, Robert | France | 0 | Amateur |
| 2163 | Stuart, Joseph | United States | 0 | Professional |
| 2164 | Suero, Ignacio A | Argentina | 0 | Professional |
| 2165 | Sufdar, Muhammad Junaid | Pakistan | 0 | Amateur |
| 2166 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 2167 | Sundblad, Manuel Maria | Argentina | 0 | Amateur |
| 2168 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 2169 | Swerdlin, Scott | United States | 0 | Amateur |
| 2170 | Sztarkman, Sam | France | 0 | Amateur |
| 2171 | Szucs, Robert | Austria | 0 | Amateur |
| 2172 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 2173 | Tagle, Federico | Argentina | 0 | Amateur |
| 2174 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 2175 | Tahier, Santiago | Argentina | 0 | Professional |
| 2176 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 2177 | Talamoni, Lucas | Argentina | 0 | Professional |
| 2178 | Tankard, Will | United States | 0 | Amateur |
| 2179 | Tanoira, Javier | Argentina | 0 | Professional |
| 2180 | Tanoira, Santiago | Argentina | 0 | Professional |
| 2181 | Tapia, Ariel | Argentina | 0 | Professional |
| 2182 | Tarayre, Ramiro | Argentina | 0 | Professional |
| 2183 | Tassara, Martin | Argentina | 0 | Professional |
| 2184 | Tasso, Hernan Julio | Argentina | 0 | Professional |
| 2185 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 2186 | Tattoni, Luciano | Italy | 0 | Amateur |
| 2187 | Taverna, Juan Ignacio | Argentina | 0 | Professional |
| 2188 | Taverna, Olimpo | Argentina | 0 | Amateur |
| 2189 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 2190 | Taylor, Hugo | United Kingdom | 0 | Professional |
| 2191 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 2192 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 2193 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 2194 | Terrera, Guillermo Alfredo | Argentina | 0 | Professional |
| 2195 | Teves, Federico | Argentina | 0 | Professional |
| 2196 | Thame, Robert | United Kingdom | 0 | Professional |
| 2197 | Thame, Fred | United Kingdom | 0 | Amateur |
| 2198 | Thapar, Karan | India | 0 | Amateur |
| 2199 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 2200 | Tighe, Charles | United Kingdom | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.