Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2101 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 2102 | Perrodo, Hubert | France | 0 | Amateur |
| 2103 | Peterson, Kristian | Sweden | 0 | Amateur |
| 2104 | Petracchi, Sebastian | Argentina | 0 | Professional |
| 2105 | Petracchi, Nicolas | Argentina | 0 | Professional |
| 2106 | Petracci, Sebastian | France | 0 | Professional |
| 2107 | Pfister, Martin | Argentina | 0 | Professional |
| 2108 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 2109 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 2110 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 2111 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 2112 | Pieres, Gonzalo | Argentina | 0 | Professional |
| 2113 | Pieres, Ignacio | Argentina | 0 | Professional |
| 2114 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 2115 | Pimsner, Justin | United States | 0 | Amateur |
| 2116 | Pinal, Carlos | Spain | 0 | Amateur |
| 2117 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 2118 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 2119 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 2120 | Pistone, Alejandro | Argentina | 0 | Professional |
| 2121 | Pistone, Tomas | Argentina | 0 | Amateur |
| 2122 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 2123 | Pistone, Felipe | Argentina | 0 | Amateur |
| 2124 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 2125 | Pizarro, Juan Manuel | Argentina | 0 | Professional |
| 2126 | Pizarro, Francisco | Argentina | 0 | Professional |
| 2127 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 2128 | Pizarro, Nestor jr | Argentina | 0 | Professional |
| 2129 | Podesta, Francisco | Argentina | 0 | Professional |
| 2130 | Podesta, Martin | Argentina | 0 | Professional |
| 2131 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 2132 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 2133 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 2134 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 2135 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 2136 | Puga, Marcelo | Argentina | 0 | Professional |
| 2137 | Quentin, Alejandro | Argentina | 0 | Professional |
| 2138 | Quiroga, Gonzalo | Argentina | 0 | Professional |
| 2139 | Rademaker, Bob | Belgium | 0 | Amateur |
| 2140 | Raigal, Mariano | Argentina | 0 | Professional |
| 2141 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 2142 | Ramos, Estanislao | Argentina | 0 | Professional |
| 2143 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 2144 | Ravina, Martin | Argentina | 0 | Professional |
| 2145 | Rawal, Vivek | Pakistan | 0 | Amateur |
| 2146 | Rawlings, Richard | Australia | 0 | Amateur |
| 2147 | Rawlings, George | United States | 0 | Amateur |
| 2148 | Redding, Michael | Belgium | 0 | Amateur |
| 2149 | Redlich, Juan | Argentina | 0 | Professional |
| 2150 | Regalado, Matias | Argentina | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.