Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1501 | Collett, Grant | Zambia | 0 | Professional |
| 1502 | Colombetti, Agustin | Argentina | 0 | Amateur |
| 1503 | Conrad, Kissling | Austria | 0 | Amateur |
| 1504 | Cooper, Ricky | United States | 0 | Amateur |
| 1505 | Cooper, James | United Kingdom | 0 | Amateur |
| 1506 | Cordoba, Fernando | Argentina | 0 | Professional |
| 1507 | Coria, Julio Cesar | Argentina | 0 | Amateur |
| 1508 | Corroto, Juan Martin | Argentina | 0 | Amateur |
| 1509 | Corroto, Felipe | Argentina | 0 | Amateur |
| 1510 | Coutinho, Silvio | Brazil | 0 | Amateur |
| 1511 | Craven, James | United Kingdom | 0 | Amateur |
| 1512 | Crossley, James | United Kingdom | 0 | Amateur |
| 1513 | Crotto, Hector jr | Argentina | 0 | Professional |
| 1514 | Cuatrecasas, Paul | United Kingdom | 0 | Amateur |
| 1515 | CuitiƱo, Guillermo | Argentina | 0 | Professional |
| 1516 | Cunill, Xavier | Spain | 0 | Amateur |
| 1517 | Curbelo, Enrique | Argentina | 0 | Professional |
| 1518 | Curdmore, Oliver | United Kingdom | 0 | Professional |
| 1519 | Curto, Gabriel jr | Argentina | 0 | Professional |
| 1520 | Cutinelli, Vittorio | Italy | 0 | Amateur |
| 1521 | Cuzzuol Caset, Mateo | Argentina | 0 | Amateur |
| 1522 | D Andrea, Esteban | Argentina | 0 | Amateur |
| 1523 | Dahl, Knut | United Kingdom | 0 | Amateur |
| 1524 | Daniels, Bob | United States | 0 | Amateur |
| 1525 | Darroux, Romain | France | 0 | Amateur |
| 1526 | Dartiguelongue, Gaston | Argentina | 0 | Professional |
| 1527 | Dartiguelongue, Juan | Argentina | 0 | Professional |
| 1528 | Dartiguelongue, Daniel | Argentina | 0 | Professional |
| 1529 | David, Jean-Christophe | France | 0 | Amateur |
| 1530 | Davis, Richard | United Kingdom | 0 | Amateur |
| 1531 | Davison, Martin | United Kingdom | 0 | Amateur |
| 1532 | Dawson, Freya | United Kingdom | 0 | Amateur |
| 1533 | Day, Florentin | France | 0 | Amateur |
| 1534 | De Borbon, Luis Alfonso | Spain | 0 | Amateur |
| 1535 | de Bruin, Tom | United Kingdom | 0 | Professional |
| 1536 | De Charry, Paul | France | 0 | Amateur |
| 1537 | De Ezcurra, Juan | Argentina | 0 | Professional |
| 1538 | De Groot, Philip | France | 0 | Amateur |
| 1539 | De Lamare, Pedo | Brazil | 0 | Professional |
| 1540 | De Montalembert, Sebastian | Argentina | 0 | Amateur |
| 1541 | De Narvaez, Martin | Argentina | 0 | Professional |
| 1542 | de Narvaez, Francisco | Argentina | 0 | Amateur |
| 1543 | De Poligny, Nicolas | France | 0 | Amateur |
| 1544 | de Rivera, F. P. | Spain | 0 | Professional |
| 1545 | Deane, Tom | Argentina | 0 | Professional |
| 1546 | Dear, Freddie | United Kingdom | 0 | Amateur |
| 1547 | Del Gatto, Chris | United States | 0 | Amateur |
| 1548 | del Pino, E. | Spain | 0 | Professional |
| 1549 | Del Sel, Felipe | Argentina | 0 | Amateur |
| 1550 | del Tour, Ignacio | Argentina | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.