Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1301 | Shafi, Kaseem | Pakistan | 0 | Amateur |
| 1302 | Shansal, Yassien | Iraq | 0 | Amateur |
| 1303 | Sheikh, Mo | United Kingdom | 0 | Amateur |
| 1304 | Sheikh, Karim | India | 0 | Amateur |
| 1305 | Sheldon, Jared | United States | 0 | Amateur |
| 1306 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
| 1307 | Sidorenko, Raya | Russia | 0 | Amateur |
| 1308 | Silling, Peter | Australia | 0 | Amateur |
| 1309 | Silva, Carlos | Venezuela | 0 | Amateur |
| 1310 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
| 1311 | Slack Smith, Drew | Australia | 0 | Amateur |
| 1312 | Slosman, Marvin | United States | 0 | Amateur |
| 1313 | Smith, Daren | United Kingdom | 0 | Amateur |
| 1314 | Solarz, Claude | France | 0 | Amateur |
| 1315 | Sorbac, Julien | France | 0 | Amateur |
| 1316 | Souren, Jim | Netherlands | 0 | Amateur |
| 1317 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
| 1318 | Stanton, Robert | United States | 0 | Amateur |
| 1319 | Stefan, A | United Kingdom | 0 | Amateur |
| 1320 | Steiner, Eric | Germany | 0 | Amateur |
| 1321 | Steinle, Niklas | Germany | 0 | Amateur |
| 1322 | Stiles, Mark | United States | 0 | Amateur |
| 1323 | Stimmel, Jake | United States | 0 | Amateur |
| 1324 | Stowe, Rick | Australia | 0 | Amateur |
| 1325 | Stowe, Jason | Australia | 0 | Amateur |
| 1326 | Straub, Glenn | United States | 0 | Amateur |
| 1327 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 1328 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 1329 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 1330 | Tankard, Will | United States | 0 | Amateur |
| 1331 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 1332 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 1333 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 1334 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 1335 | Thapar, Karan | India | 0 | Amateur |
| 1336 | Thome, Christopher | United Kingdom | 0 | Amateur |
| 1337 | Toledo, Jose Luis | Brazil | 0 | Amateur |
| 1338 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
| 1339 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
| 1340 | Torsten Koch, Freddy | Austria | 0 | Amateur |
| 1341 | Touret, Gregory | United Kingdom | 0 | Amateur |
| 1342 | Toussaint, C | France | 0 | Amateur |
| 1343 | Traverso, Jorge jr | Argentina | 0 | Amateur |
| 1344 | Tula, Pablo | Argentina | 0 | Amateur |
| 1345 | Turner, Jon | United Kingdom | 0 | Amateur |
| 1346 | Tyberg, Jean-Mark | France | 0 | Amateur |
| 1347 | Uechritz, Bernie | United States | 0 | Amateur |
| 1348 | Ulloa, Patricio | Argentina | 0 | Amateur |
| 1349 | Uriburu, Tomas | Argentina | 0 | Amateur |
| 1350 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.