Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1301 | Joaquin, Tomas | Italy | 0 | Amateur |
| 1302 | Johanson, Niclas | Sweden | 0 | Amateur |
| 1303 | Johnson, Brook | United Kingdom | 0 | Amateur |
| 1304 | Johnson, Kevin | United Kingdom | 0 | Professional |
| 1305 | Johnson, Nick | United Kingdom | 0 | Amateur |
| 1306 | Johnston, Gillian | United States | 0 | Amateur |
| 1307 | Johnston, Will | United States | 0 | Amateur |
| 1308 | Johnston, Damiel | Australia | 0 | Professional |
| 1309 | Jolly, Federico | Argentina | 0 | Amateur |
| 1310 | Jones, Justo | Argentina | 0 | Amateur |
| 1311 | Jones, Dylan | Australia | 0 | Amateur |
| 1312 | Jorge, Federico Ramon | Argentina | 0 | Amateur |
| 1313 | Jornayvaz, Robert | United States | 0 | Amateur |
| 1314 | Jules, Echard | Germany | 0 | Amateur |
| 1315 | Julian, De Lusarreta | Argentina | 0 | Professional |
| 1316 | Junqueira, Luis | Brazil | 0 | Amateur |
| 1317 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
| 1318 | Junqueira, Francisco | Brazil | 0 | Amateur |
| 1319 | Junqueira, Jorge | Brazil | 0 | Professional |
| 1320 | Junqueira, Dudu | Brazil | 0 | Professional |
| 1321 | Junqueira, Alexandre | Brazil | 0 | Professional |
| 1322 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
| 1323 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
| 1324 | Junqueira Novas, Olavo | Brazil | 0 | Professional |
| 1325 | Kabbany, Mostafa | Egypt | 0 | Amateur |
| 1326 | Kalaidjian, Shahe | France | 0 | Amateur |
| 1327 | Kamau Kiminde, Joe | Kenya | 0 | Amateur |
| 1328 | Kanewoski, Marek | Russia | 0 | Amateur |
| 1329 | Karim, Tunde | Nigeria | 0 | Amateur |
| 1330 | Karim, Kola | Nigeria | 0 | Amateur |
| 1331 | Karim, Raja | United Kingdom | 0 | Amateur |
| 1332 | Karim, Adebayo | United Kingdom | 0 | Amateur |
| 1333 | Kato, Thomas | United States | 0 | Amateur |
| 1334 | Kazi, Bash | United States | 0 | Amateur |
| 1335 | Kelly, Felipe | Argentina | 0 | Professional |
| 1336 | Kelly, Facundo | Argentina | 0 | Professional |
| 1337 | Kennedy, Ignacio | Argentina | 0 | Professional |
| 1338 | Kent, Alan | United Kingdom | 0 | Professional |
| 1339 | Ketchum, Ben | United States | 0 | Amateur |
| 1340 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 0 | Amateur |
| 1341 | Keyte, Simon | New Zealand | 0 | Professional |
| 1342 | Khadra, Noor | United Arab Emirates | 0 | Amateur |
| 1343 | Khakwani, Saqib Khan | Pakistan | 0 | Professional |
| 1344 | Khan, Waqas | Pakistan | 0 | Amateur |
| 1345 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
| 1346 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
| 1347 | Kidd, Jack | United Kingdom | 0 | Professional |
| 1348 | Kiely, Jack | United Kingdom | 0 | Amateur |
| 1349 | King, Michael | United Kingdom | 0 | Amateur |
| 1350 | Kirby, Adrian | United Kingdom | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.