Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1251 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
1252 | Stanton, Robert | United States | 0 | Amateur |
1253 | Stefan, A | United Kingdom | 0 | Amateur |
1254 | Steiner, Eric | Germany | 0 | Amateur |
1255 | Steinle, Niklas | Germany | 0 | Amateur |
1256 | Stiles, Mark | United States | 0 | Amateur |
1257 | Stimmel, Jake | United States | 0 | Amateur |
1258 | Stowe, Rick | Australia | 0 | Amateur |
1259 | Stowe, Jason | Australia | 0 | Amateur |
1260 | Straub, Glenn | United States | 0 | Amateur |
1261 | Sund, Stefan | United Kingdom | 0 | Amateur |
1262 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
1263 | Tagliaferro, Hugo | United States | 0 | Amateur |
1264 | Tankard, Will | United States | 0 | Amateur |
1265 | Taylor, Jack | United Kingdom | 0 | Amateur |
1266 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
1267 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
1268 | Thapar, Karan | India | 0 | Amateur |
1269 | Thome, Christopher | United Kingdom | 0 | Amateur |
1270 | Toledo, Jose Luis | Brazil | 0 | Amateur |
1271 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
1272 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
1273 | Torsten Koch, Freddy | Austria | 0 | Amateur |
1274 | Touret, Gregory | United Kingdom | 0 | Amateur |
1275 | Toussaint, C | France | 0 | Amateur |
1276 | Traverso, Jorge jr | Argentina | 0 | Amateur |
1277 | Tula, Pablo | Argentina | 0 | Amateur |
1278 | Turner, Jon | United Kingdom | 0 | Amateur |
1279 | Tyberg, Jean-Mark | France | 0 | Amateur |
1280 | Uechritz, Bernie | United States | 0 | Amateur |
1281 | Ulloa, Patricio | Argentina | 0 | Amateur |
1282 | Uriburu, Tomas | Argentina | 0 | Amateur |
1283 | Uriburu, Miguel jr | Argentina | 0 | Amateur |
1284 | Urquiza, Alejandro jr | Argentina | 0 | Amateur |
1285 | Valdes, Gonzaga | Argentina | 0 | Amateur |
1286 | Van Andel, Steve | United States | 0 | Amateur |
1287 | Van Andel, Alexander | Netherlands | 0 | Amateur |
1288 | Van Andel, Fleur | Netherlands | 0 | Amateur |
1289 | Van der Hoeven, Niels | Netherlands | 0 | Amateur |
1290 | Van Der Kloot , Philip | Netherlands | 0 | Amateur |
1291 | Van Der Kloot , Savine | Netherlands | 0 | Amateur |
1292 | Van Druten, Maurice | Netherlands | 0 | Amateur |
1293 | Vargas, Victor | Venezuela | 0 | Amateur |
1294 | Vargas Jr., Alfredo | Venezuela | 0 | Amateur |
1295 | Velazquez, Matias Ezequiel | Argentina | 0 | Amateur |
1296 | Venturino, Eduardo jr | Argentina | 0 | Amateur |
1297 | Veronesi, Salvador | Argentina | 0 | Amateur |
1298 | Vestey, Tamara | United Kingdom | 0 | Amateur |
1299 | Vestey, Ben | United Kingdom | 0 | Amateur |
1300 | Vezia, Louis | France | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.