Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1251 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 1252 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 1253 | Gomez Naar, Tomas | Argentina | 1 | Professional |
| 1254 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 1255 | Goyeneche, Ignacio | Spain | 1 | Professional |
| 1256 | Granados, Alejandro | Argentina | 1 | Amateur |
| 1257 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 1258 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 1259 | Haberer, Claude | France | 1 | Amateur |
| 1260 | Hamelin, Pierre | France | 1 | Amateur |
| 1261 | Harilela, Aron | Pakistan | 1 | Amateur |
| 1262 | Harriet, Juan Carlos | Argentina | 1 | Professional |
| 1263 | Heffron, Patrick | Ireland | 1 | Amateur |
| 1264 | Hitchman, Ed | United Kingdom | 1 | Professional |
| 1265 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 1266 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 1267 | Imaz, Justo | Argentina | 1 | Amateur |
| 1268 | James, Andres | Argentina | 1 | Professional |
| 1269 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 1270 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 1271 | Klein, Michael | United States | 1 | Amateur |
| 1272 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1273 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1274 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1275 | Li, Guillermo | Peru | 1 | Professional |
| 1276 | Lopez Fuentes, Nicolas | Italy | 1 | Professional |
| 1277 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 1278 | Lueders, Stefanie | United States | 1 | Amateur |
| 1279 | Lujan, Santiago | Argentina | 1 | Professional |
| 1280 | Magal, Martin | Argentina | 1 | Amateur |
| 1281 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1282 | Menard, Antonino | Argentina | 1 | Amateur |
| 1283 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1284 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1285 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1286 | Mokarow, Kevin | United States | 1 | Amateur |
| 1287 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1288 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1289 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1290 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1291 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1292 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1293 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1294 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1295 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1296 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1297 | Petracchi, Nicolas | Argentina | 1 | Professional |
| 1298 | Pieres, Hernan | Argentina | 1 | Professional |
| 1299 | Poblete, Adrian | Peru | 1 | Amateur |
| 1300 | Rivera, Fernando | Argentina | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.