Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1201 | Olariaga, Eulogio | Argentina | 0 | Amateur |
| 1202 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
| 1203 | Ordas, Luis Felipe | Spain | 0 | Amateur |
| 1204 | Ormerod, Laura | United Kingdom | 0 | Amateur |
| 1205 | Orquera, Luis | Argentina | 0 | Amateur |
| 1206 | Orthwein, Robert | United States | 0 | Amateur |
| 1207 | Ottoson, Mats | United Kingdom | 0 | Amateur |
| 1208 | Packer, Jamie | Australia | 0 | Amateur |
| 1209 | Pailloncy, Sebastien | France | 0 | Amateur |
| 1210 | Pailloncy, Ludovic | France | 0 | Amateur |
| 1211 | Palmer, Geoff | United States | 0 | Amateur |
| 1212 | Palomero, Agustin | Argentina | 0 | Amateur |
| 1213 | Pastorino, Alessandro | Italy | 0 | Amateur |
| 1214 | Pastorino, Bernardo | Argentina | 0 | Amateur |
| 1215 | Payne, Robert | Mexico | 0 | Amateur |
| 1216 | Payne, Selina Claire | United States | 0 | Amateur |
| 1217 | Paz, Marcelo jr | Argentina | 0 | Amateur |
| 1218 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
| 1219 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
| 1220 | PeƱafiel, Jose | Spain | 0 | Amateur |
| 1221 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 1222 | Perrodo, Hubert | France | 0 | Amateur |
| 1223 | Peterson, Kristian | Sweden | 0 | Amateur |
| 1224 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 1225 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 1226 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 1227 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 1228 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 1229 | Pimsner, Justin | United States | 0 | Amateur |
| 1230 | Pinal, Carlos | Spain | 0 | Amateur |
| 1231 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 1232 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 1233 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 1234 | Pistone, Tomas | Argentina | 0 | Amateur |
| 1235 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 1236 | Pistone, Felipe | Argentina | 0 | Amateur |
| 1237 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 1238 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 1239 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 1240 | Polin, Alexandre | France | 0 | Amateur |
| 1241 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 1242 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 1243 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 1244 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 1245 | Rademaker, Bob | Belgium | 0 | Amateur |
| 1246 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 1247 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 1248 | Rawal, Vivek | Pakistan | 0 | Amateur |
| 1249 | Rawlings, Richard | Australia | 0 | Amateur |
| 1250 | Rawlings, George | United States | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.