Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1201 | Karim, Tunde | Nigeria | 1 | Amateur |
| 1202 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 1203 | Klein, Michael | United States | 1 | Amateur |
| 1204 | Kumar, Vinod | United Kingdom | 1 | Amateur |
| 1205 | Larumbe, Lorenzo | Argentina | 1 | Professional |
| 1206 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1207 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1208 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1209 | Li, Guillermo | Peru | 1 | Professional |
| 1210 | Lopez Fuentes, Nicolas | Italy | 1 | Professional |
| 1211 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 1212 | Lueders, Stefanie | United States | 1 | Amateur |
| 1213 | Lujan, Santiago | Argentina | 1 | Professional |
| 1214 | Magal, Martin | Argentina | 1 | Amateur |
| 1215 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1216 | Menard, Antonino | Argentina | 1 | Amateur |
| 1217 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1218 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1219 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1220 | Mokarow, Kevin | United States | 1 | Amateur |
| 1221 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1222 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1223 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1224 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1225 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1226 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1227 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1228 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1229 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1230 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1231 | Petracchi, Nicolas | Argentina | 1 | Professional |
| 1232 | Pieres, Hernan | Argentina | 1 | Professional |
| 1233 | Poblete, Adrian | Peru | 1 | Amateur |
| 1234 | Reid, Clive | United Kingdom | 1 | Amateur |
| 1235 | Rivera, Fernando | Argentina | 1 | Amateur |
| 1236 | Rivera, Celestino | Argentina | 1 | Amateur |
| 1237 | Rueda, Delfin | Argentina | 1 | Professional |
| 1238 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 1239 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
| 1240 | Schrager, Charles | United Kingdom | 1 | Amateur |
| 1241 | Schweitzer, Santiago | Argentina | 1 | Professional |
| 1242 | Sheperd, Gary | United Kingdom | 1 | Amateur |
| 1243 | Singh, Raphael | United Kingdom | 1 | Amateur |
| 1244 | Singh, Adhiraj | India | 1 | Amateur |
| 1245 | Sivori, Nicolas | Argentina | 1 | Amateur |
| 1246 | Smith, Derek | France | 1 | Amateur |
| 1247 | Somma, Pedro Jose | Argentina | 1 | Amateur |
| 1248 | Sorbac, Sebastian | Argentina | 1 | Amateur |
| 1249 | Spanko, Petra | Czech Republic | 1 | Amateur |
| 1250 | Speed, Marcus | United Kingdom | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.