Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1151 | Haberer, Claude | France | 1 | Amateur |
| 1152 | Hamelin, Pierre | France | 1 | Amateur |
| 1153 | Harilela, Aron | Pakistan | 1 | Amateur |
| 1154 | Harriet, Juan Carlos | Argentina | 1 | Professional |
| 1155 | Heffron, Patrick | Ireland | 1 | Amateur |
| 1156 | Hitchman, Ed | United Kingdom | 1 | Professional |
| 1157 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 1158 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 1159 | Imaz, Justo | Argentina | 1 | Amateur |
| 1160 | James, Andres | Argentina | 1 | Professional |
| 1161 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 1162 | Karim, Tunde | Nigeria | 1 | Amateur |
| 1163 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 1 | Amateur |
| 1164 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 1165 | Klein, Michael | United States | 1 | Amateur |
| 1166 | Kumar, Vinod | United Kingdom | 1 | Amateur |
| 1167 | Larumbe, Lorenzo | Argentina | 1 | Professional |
| 1168 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1169 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1170 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1171 | Li, Guillermo | Peru | 1 | Professional |
| 1172 | Lopez Fuentes, Nicolas | Italy | 1 | Professional |
| 1173 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 1174 | Lueders, Stefanie | United States | 1 | Amateur |
| 1175 | Lujan, Santiago | Argentina | 1 | Professional |
| 1176 | Magal, Martin | Argentina | 1 | Amateur |
| 1177 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1178 | Menard, Antonino | Argentina | 1 | Amateur |
| 1179 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1180 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1181 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1182 | Mokarow, Kevin | United States | 1 | Amateur |
| 1183 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1184 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1185 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1186 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1187 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1188 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1189 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1190 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1191 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1192 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1193 | Pieres, Hernan | Argentina | 1 | Professional |
| 1194 | Poblete, Adrian | Peru | 1 | Amateur |
| 1195 | Reid, Clive | United Kingdom | 1 | Amateur |
| 1196 | Rivera, Fernando | Argentina | 1 | Amateur |
| 1197 | Rivera, Celestino | Argentina | 1 | Amateur |
| 1198 | Rueda, Delfin | Argentina | 1 | Professional |
| 1199 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 1200 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.