Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Mora, Ramon | Spain | 0 | Amateur |
1102 | Moreland Lynn, John | Canada | 0 | Amateur |
1103 | Moretti, Andrea | Italy | 0 | Amateur |
1104 | Moretti, Alberto | Italy | 0 | Amateur |
1105 | Morin, Hughes | France | 0 | Amateur |
1106 | Morris-Lowe, Edward | United Kingdom | 0 | Amateur |
1107 | Morrison, Nick | United States | 0 | Amateur |
1108 | Mourin, Hughes | United Kingdom | 0 | Amateur |
1109 | Moutous, Jorge Andres | Argentina | 0 | Amateur |
1110 | Muldoon, Charlie | United States | 0 | Amateur |
1111 | Muller, Remy | United States | 0 | Amateur |
1112 | Munro Ford, Jonathan | United Kingdom | 0 | Amateur |
1113 | Murga, Diego | Argentina | 0 | Amateur |
1114 | Muse, John | United States | 0 | Amateur |
1115 | Nagore, Juan | Argentina | 0 | Amateur |
1116 | Nasi, Allegra | Italy | 0 | Amateur |
1117 | Nasser, Amir | Malaysia | 0 | Amateur |
1118 | Navahalls, Steph | United Kingdom | 0 | Amateur |
1119 | Negro Muñiz, Arturo Julio | Argentina | 0 | Amateur |
1120 | Nepple, Werner | Switzerland | 0 | Amateur |
1121 | Nesbit, Pat | United States | 0 | Amateur |
1122 | Netzsch, Paolo | Italy | 0 | Amateur |
1123 | Nitti, Ricardo Alejo | Argentina | 0 | Amateur |
1124 | Noordeen, Hilali | United Kingdom | 0 | Amateur |
1125 | Nordeen, Hilali | Sri Lanka | 0 | Amateur |
1126 | Novillo Astrada, Eduardo | Argentina | 0 | Amateur |
1127 | Novillo Astrada, Justo | Argentina | 0 | Amateur |
1128 | Novillo Astrada, Manuel | Argentina | 0 | Amateur |
1129 | O Dea, Jonathan | United Kingdom | 0 | Amateur |
1130 | Oberschenider, Paul | Germany | 0 | Amateur |
1131 | Olariaga, Eulogio | Argentina | 0 | Amateur |
1132 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
1133 | Ordas, Luis Felipe | Spain | 0 | Amateur |
1134 | Ormerod, Laura | United Kingdom | 0 | Amateur |
1135 | Orquera, Luis | Argentina | 0 | Amateur |
1136 | Ottoson, Mats | United Kingdom | 0 | Amateur |
1137 | Packer, Jamie | Australia | 0 | Amateur |
1138 | Pailloncy, Sebastien | France | 0 | Amateur |
1139 | Pailloncy, Ludovic | France | 0 | Amateur |
1140 | Palmer, Geoff | United States | 0 | Amateur |
1141 | Palomero, Agustin | Argentina | 0 | Amateur |
1142 | Pastorino, Alessandro | Italy | 0 | Amateur |
1143 | Pastorino, Bernardo | Argentina | 0 | Amateur |
1144 | Payne, Selina Claire | United States | 0 | Amateur |
1145 | Paz, Marcelo jr | Argentina | 0 | Amateur |
1146 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
1147 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
1148 | Peñafiel, Jose | Spain | 0 | Amateur |
1149 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
1150 | Perrodo, Hubert | France | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.