Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Quesada, Gonzalo | Argentina | 2 | Amateur |
1102 | Saget-Johnson, Willy | United States | 2 | Amateur |
1103 | Sautter, Thilo | Germany | 2 | Amateur |
1104 | Schroeder, Jurgen | Germany | 2 | Amateur |
1105 | Seidler, Renata | Germany | 2 | Amateur |
1106 | Sheperd, Benn | United Kingdom | 2 | Amateur |
1107 | Singh, Raphael | United Kingdom | 2 | Amateur |
1108 | Smith, Derek | France | 2 | Amateur |
1109 | Smith, Clement | France | 2 | Amateur |
1110 | Soria, Pedro | Argentina | 2 | Professional |
1111 | Spek, Hanspeter | Germany | 2 | Amateur |
1112 | Staubach, Christian | Germany | 2 | Amateur |
1113 | Tapia, Ariel | Argentina | 2 | Professional |
1114 | Taverna, Juan Ignacio | Argentina | 2 | Professional |
1115 | Urturi, Gaston | Argentina | 2 | Professional |
1116 | Veronessi, Franco | Argentina | 2 | Amateur |
1117 | Waechter, Dayna | United States | 2 | Amateur |
1118 | Walton, Charlie | United Kingdom | 2 | Amateur |
1119 | Watt, Louisa | United Kingdom | 2 | Amateur |
1120 | White, Evan | United Kingdom | 2 | Amateur |
1121 | Xu, Wenbo | China | 2 | Amateur |
1122 | Zhao, William | Thailand | 2 | Amateur |
1123 | Abdul Syafiq, Bin Abdullah | Brunei Darussalam | 1 | Amateur |
1124 | Aguirre Paz, Mariano | Argentina | 1 | Amateur |
1125 | Alberdi, Marcos | Argentina | 1 | Professional |
1126 | Allen, Boyd | United Kingdom | 1 | Amateur |
1127 | Alvarez, Pascual | Spain | 1 | Amateur |
1128 | Amadeo y Videla, Marcelo | Argentina | 1 | Professional |
1129 | Andrada, Agustin | Argentina | 1 | Professional |
1130 | Anier, Caroline | France | 1 | Professional |
1131 | Arber, Joe | United Kingdom | 1 | Amateur |
1132 | Arber, Emanuel | United Kingdom | 1 | Amateur |
1133 | Archibald, Jack Digby | New Zealand | 1 | Professional |
1134 | Audeh, Saad | United Arab Emirates | 1 | Amateur |
1135 | Bacon, Cameron | United States | 1 | Amateur |
1136 | Bailey, Richard | United Kingdom | 1 | Amateur |
1137 | Bargallo, Francisco jr | Argentina | 1 | Professional |
1138 | Beim, Tom | United Kingdom | 1 | Professional |
1139 | Beitner, Nick | United Kingdom | 1 | Amateur |
1140 | Bhirer, Andreas | Switzerland | 1 | Amateur |
1141 | Bleier, Martin | Austria | 1 | Amateur |
1142 | Braun, Diego | Argentina | 1 | Professional |
1143 | Brunetti, Ignacio | Argentina | 1 | Amateur |
1144 | Busquet, Matias | Argentina | 1 | Amateur |
1145 | Carrique, Matias | Argentina | 1 | Professional |
1146 | Casabal, Adolfo | Argentina | 1 | Professional |
1147 | Castilla, Ramon | Argentina | 1 | Amateur |
1148 | Caumon, Serge-Alexis | France | 1 | Amateur |
1149 | Cereceda, Manuel | Argentina | 1 | Professional |
1150 | Cordero, Ramiro | Argentina | 1 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.