Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1051 | Hutchinson, Stephen | United Kingdom | 0 | Amateur |
| 1052 | Intriago, Nicolas | United States | 0 | Amateur |
| 1053 | Iorio, Elizabeth | United States | 0 | Amateur |
| 1054 | Irazabal, L | Spain | 0 | Amateur |
| 1055 | Isola, Luis | Spain | 0 | Amateur |
| 1056 | J. Celis, J. | Mexico | 0 | Amateur |
| 1057 | Jackson-stops, Billy | United Kingdom | 0 | Amateur |
| 1058 | Jacob, Alex | United Kingdom | 0 | Amateur |
| 1059 | Jamaluddin, Khairy | Malaysia | 0 | Amateur |
| 1060 | James, Tomas | Argentina | 0 | Amateur |
| 1061 | Jara, Ricardo | Chile | 0 | Amateur |
| 1062 | Jauretche, Juan Pablo | Argentina | 0 | Amateur |
| 1063 | Johnson, Brook | United Kingdom | 0 | Amateur |
| 1064 | Johnson, Nick | United Kingdom | 0 | Amateur |
| 1065 | Jolly, Federico | Argentina | 0 | Amateur |
| 1066 | Jones, Justo | Argentina | 0 | Amateur |
| 1067 | Jornayvaz, Robert | United States | 0 | Amateur |
| 1068 | Junqueira, Luis | Brazil | 0 | Amateur |
| 1069 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
| 1070 | Junqueira, Francisco | Brazil | 0 | Amateur |
| 1071 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
| 1072 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
| 1073 | Kabbany, Mostafa | Egypt | 0 | Amateur |
| 1074 | Kalaidjian, Shahe | France | 0 | Amateur |
| 1075 | Kanewoski, Marek | Russia | 0 | Amateur |
| 1076 | Karim, Kola | Nigeria | 0 | Amateur |
| 1077 | Kato, Thomas | United States | 0 | Amateur |
| 1078 | Kazi, Bash | United States | 0 | Amateur |
| 1079 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
| 1080 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
| 1081 | King, Michael | United Kingdom | 0 | Amateur |
| 1082 | Kirby, Adrian | United Kingdom | 0 | Amateur |
| 1083 | Kis, Peter | United Kingdom | 0 | Amateur |
| 1084 | Klabin, Jose | Brazil | 0 | Amateur |
| 1085 | Kleronomos, Angelo | United States | 0 | Amateur |
| 1086 | Knapp Voith, Andreas | Germany | 0 | Amateur |
| 1087 | Koch, Erik | Austria | 0 | Amateur |
| 1088 | Kola, Karim | United Kingdom | 0 | Amateur |
| 1089 | Kosmatos, Nicholas | Greece | 0 | Amateur |
| 1090 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
| 1091 | Laborde, Damian | Argentina | 0 | Amateur |
| 1092 | Lalor Sere, Alberto Patricio | Argentina | 0 | Amateur |
| 1093 | Lascombes, Francisco Javier jr | Argentina | 0 | Amateur |
| 1094 | Le Barazer, Francois | France | 0 | Amateur |
| 1095 | Le Galle, Charles-Henri | France | 0 | Amateur |
| 1096 | Le Gallo, Adrien | France | 0 | Amateur |
| 1097 | Le Pape, Corentin | France | 0 | Amateur |
| 1098 | Lea, Lyndon | United Kingdom | 0 | Amateur |
| 1099 | Lee Jones, Tommy | United States | 0 | Amateur |
| 1100 | Lefkowicz, Steve | United States | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.