Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Goodman, John | United States | 0 | Amateur |
| 1002 | Goodman, Bo | United States | 0 | Amateur |
| 1003 | Goodman, Hutton | United States | 0 | Amateur |
| 1004 | Goodman, Harold | United States | 0 | Amateur |
| 1005 | Gordon Watson, Charlie | United Kingdom | 0 | Amateur |
| 1006 | Gordon-Watson, Charlie | United Kingdom | 0 | Amateur |
| 1007 | Gosse, Hubert | Belgium | 0 | Amateur |
| 1008 | Gotelli, Luis Maria jr | Armenia | 0 | Amateur |
| 1009 | Gotelli, Federico | Argentina | 0 | Amateur |
| 1010 | Gottschalk, Joe | Switzerland | 0 | Amateur |
| 1011 | Grayson, Jamie | United Kingdom | 0 | Amateur |
| 1012 | Grether, Nicolas | Argentina | 0 | Amateur |
| 1013 | Grillini, Pulli | Italy | 0 | Amateur |
| 1014 | Grosovsky, Rafael | Argentina | 0 | Amateur |
| 1015 | Gross, Willem | Belgium | 0 | Amateur |
| 1016 | Grund, Ines | United Kingdom | 0 | Amateur |
| 1017 | Guardo, Mario Luis | Argentina | 0 | Amateur |
| 1018 | Guarnieri, Giampaolo | Italy | 0 | Amateur |
| 1019 | Guerrand Hermes, Mathias | France | 0 | Amateur |
| 1020 | Guerrand Hermes, Patrick | France | 0 | Amateur |
| 1021 | GuiƱazu, Gaston | Argentina | 0 | Amateur |
| 1022 | Gunn, John | United Kingdom | 0 | Amateur |
| 1023 | Gutierrez, Fermin | Argentina | 0 | Amateur |
| 1024 | Gutierrez OFarrell, Pedro | Argentina | 0 | Amateur |
| 1025 | Gutierrez OFarrell, Mariano | Argentina | 0 | Amateur |
| 1026 | Hakan, Michael | United States | 0 | Amateur |
| 1027 | Hall, P.J. | United States | 0 | Amateur |
| 1028 | Hanbury, George | United Kingdom | 0 | Amateur |
| 1029 | Hancock, Markus | United Kingdom | 0 | Amateur |
| 1030 | Hancock, Sebastian | United Kingdom | 0 | Amateur |
| 1031 | Hardy, Luc | Switzerland | 0 | Amateur |
| 1032 | Harvey, Derek | United Kingdom | 0 | Amateur |
| 1033 | Hasanov, Rashad | Azerbaijan | 0 | Amateur |
| 1034 | Hauptmann, Alexander | Germany | 0 | Amateur |
| 1035 | Hayen, Isabelle | United Kingdom | 0 | Amateur |
| 1036 | Helguera, Evaristo | Argentina | 0 | Amateur |
| 1037 | Herrera-Crevon, Alejandro | France | 0 | Amateur |
| 1038 | Hiriart, Benjamin | Argentina | 0 | Amateur |
| 1039 | Hirsch, Neil | United States | 0 | Amateur |
| 1040 | Holland, Simon | United Kingdom | 0 | Amateur |
| 1041 | Holley, Simon | United Kingdom | 0 | Amateur |
| 1042 | Holley, Charlie | United Kingdom | 0 | Amateur |
| 1043 | Horswell, Edward | United Kingdom | 0 | Amateur |
| 1044 | Horvat, Darko | United Kingdom | 0 | Amateur |
| 1045 | Hoummada, Said | Morocco | 0 | Amateur |
| 1046 | Huaco, Victor | Peru | 0 | Amateur |
| 1047 | Hubert, Gosse | Argentina | 0 | Amateur |
| 1048 | Hughes, Millie | United Kingdom | 0 | Amateur |
| 1049 | Huhnlein, Hannes | Germany | 0 | Amateur |
| 1050 | Hunt, Tom | United Kingdom | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.