Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Smith, Howard | United Kingdom | 0 | Professional |
| 1002 | Snow, Adam | United States | 0 | Professional |
| 1003 | Snow, Nick | United States | 0 | Professional |
| 1004 | Soares de Camargo, Carlos Eduardo | Brazil | 0 | Professional |
| 1005 | Socas, Salvador | Argentina | 0 | Professional |
| 1006 | Sola, Ruben | Argentina | 0 | Professional |
| 1007 | Solari Jr., Carlos | Argentina | 0 | Professional |
| 1008 | Soria, Pedro | Argentina | 0 | Professional |
| 1009 | Sorsana, Ricardo | Argentina | 0 | Professional |
| 1010 | Sothwell, Tarquin | United Kingdom | 0 | Professional |
| 1011 | Spinacci, Pablo | Argentina | 0 | Professional |
| 1012 | Stuart, Joseph | United States | 0 | Professional |
| 1013 | Suero, Ignacio A | Argentina | 0 | Professional |
| 1014 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 1015 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 1016 | Tanoira, Javier | Argentina | 0 | Professional |
| 1017 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 1018 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 1019 | Teves, Federico | Argentina | 0 | Professional |
| 1020 | Thame, Robert | United Kingdom | 0 | Professional |
| 1021 | Tillous, Ignacio | Argentina | 0 | Professional |
| 1022 | Toccalino, Manuel | Argentina | 0 | Professional |
| 1023 | Torales, Lucas | Argentina | 0 | Professional |
| 1024 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 1025 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 1026 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 1027 | Trotz, Ernesto | Argentina | 0 | Professional |
| 1028 | Trotz, Santiago | Argentina | 0 | Professional |
| 1029 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 1030 | Trujillo, R. | Spain | 0 | Professional |
| 1031 | Turner, Ben | United Kingdom | 0 | Professional |
| 1032 | Tuthill, Oliver | United Kingdom | 0 | Professional |
| 1033 | Uranga, Mariano | Argentina | 0 | Professional |
| 1034 | Uranga, Delfin | Argentina | 0 | Professional |
| 1035 | Uranga, Marcos | Argentina | 0 | Professional |
| 1036 | Uranga, Juan | Argentina | 0 | Professional |
| 1037 | Usandivaras Jr, Marcelo | Argentina | 0 | Professional |
| 1038 | Usandizaga, Guillermo | Argentina | 0 | Professional |
| 1039 | Usscher, Thomas | Germany | 0 | Professional |
| 1040 | Ussher, Tomas | Argentina | 0 | Professional |
| 1041 | Valerdi, Juan | Uruguay | 0 | Professional |
| 1042 | Van Reenan, Dirkie | Belgium | 0 | Professional |
| 1043 | Vazquez, Luciano | Argentina | 0 | Professional |
| 1044 | Velasco, M. | Spain | 0 | Professional |
| 1045 | Velasco Jr., Mateo | Spain | 0 | Professional |
| 1046 | Veronesi, Angel | Argentina | 0 | Professional |
| 1047 | Vetois, Thierry | France | 0 | Professional |
| 1048 | Vicario, M. | Spain | 0 | Professional |
| 1049 | Vidou, Martin | Argentina | 0 | Professional |
| 1050 | Villanueva, Guillermo jr | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.