Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Sirvent, Pablo | Argentina | 0 | Professional |
| 1002 | Smith, Howard | United Kingdom | 0 | Professional |
| 1003 | Snow, Adam | United States | 0 | Professional |
| 1004 | Snow, Nick | United States | 0 | Professional |
| 1005 | Soares de Camargo, Carlos Eduardo | Brazil | 0 | Professional |
| 1006 | Socas, Salvador | Argentina | 0 | Professional |
| 1007 | Sola, Ruben | Argentina | 0 | Professional |
| 1008 | Solari Jr., Carlos | Argentina | 0 | Professional |
| 1009 | Soria, Pedro | Argentina | 0 | Professional |
| 1010 | Sorsana, Ricardo | Argentina | 0 | Professional |
| 1011 | Sothwell, Tarquin | United Kingdom | 0 | Professional |
| 1012 | Spinacci, Pablo | Argentina | 0 | Professional |
| 1013 | Stuart, Joseph | United States | 0 | Professional |
| 1014 | Suero, Ignacio A | Argentina | 0 | Professional |
| 1015 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
| 1016 | Talamoni, Nicolas | Argentina | 0 | Professional |
| 1017 | Tanoira, Javier | Argentina | 0 | Professional |
| 1018 | Taylor, Oliver | United Kingdom | 0 | Professional |
| 1019 | Tejerina, Ignacio | Argentina | 0 | Professional |
| 1020 | Teves, Federico | Argentina | 0 | Professional |
| 1021 | Thame, Robert | United Kingdom | 0 | Professional |
| 1022 | Tillous, Ignacio | Argentina | 0 | Professional |
| 1023 | Toccalino, Manuel | Argentina | 0 | Professional |
| 1024 | Torales, Lucas | Argentina | 0 | Professional |
| 1025 | Torreguitar, Santiago | Argentina | 0 | Professional |
| 1026 | Torres Jr., Miguel | Argentina | 0 | Professional |
| 1027 | Traverso Laclau, Hernan | Argentina | 0 | Professional |
| 1028 | Trotz, Ernesto | Argentina | 0 | Professional |
| 1029 | Trotz, Santiago | Argentina | 0 | Professional |
| 1030 | Trotz, Ernesto jr | Argentina | 0 | Professional |
| 1031 | Trujillo, R. | Spain | 0 | Professional |
| 1032 | Turner, Ben | United Kingdom | 0 | Professional |
| 1033 | Tuthill, Oliver | United Kingdom | 0 | Professional |
| 1034 | Uranga, Mariano | Argentina | 0 | Professional |
| 1035 | Uranga, Delfin | Argentina | 0 | Professional |
| 1036 | Uranga, Marcos | Argentina | 0 | Professional |
| 1037 | Uranga, Juan | Argentina | 0 | Professional |
| 1038 | Usandivaras Jr, Marcelo | Argentina | 0 | Professional |
| 1039 | Usandizaga, Guillermo | Argentina | 0 | Professional |
| 1040 | Usscher, Thomas | Germany | 0 | Professional |
| 1041 | Ussher, Tomas | Argentina | 0 | Professional |
| 1042 | Valerdi, Juan | Uruguay | 0 | Professional |
| 1043 | Van Reenan, Dirkie | Belgium | 0 | Professional |
| 1044 | Vazquez, Luciano | Argentina | 0 | Professional |
| 1045 | Velasco, M. | Spain | 0 | Professional |
| 1046 | Velasco Jr., Mateo | Spain | 0 | Professional |
| 1047 | Veronesi, Angel | Argentina | 0 | Professional |
| 1048 | Vetois, Thierry | France | 0 | Professional |
| 1049 | Vicario, M. | Spain | 0 | Professional |
| 1050 | Vidou, Martin | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.