Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Beh, James | Malaysia | 4 | Amateur |
| 1002 | Bollini, Juan Jr | Argentina | 4 | Professional |
| 1003 | Brunett, Ayrton | United States | 4 | Amateur |
| 1004 | Calafell Campos, Juan | Argentina | 4 | Amateur |
| 1005 | Cavanagh, Guillermo | Argentina | 4 | Professional |
| 1006 | Fanelli, Silvestre | Argentina | 4 | Professional |
| 1007 | Fernandez Ocampo, Jorge jr | Argentina | 4 | Professional |
| 1008 | Garaycochea, Bautista | Argentina | 4 | Professional |
| 1009 | Grabosch, Anton | Germany | 4 | Amateur |
| 1010 | Grabosch, Paul | Germany | 4 | Amateur |
| 1011 | Greguoli , Juan Cruz | Argentina | 4 | Professional |
| 1012 | Heard, Louis | United Kingdom | 4 | Amateur |
| 1013 | Heguy, Ignacio | Argentina | 4 | Professional |
| 1014 | Imaz, Eugenio | Argentina | 4 | Amateur |
| 1015 | Irastorza, Santiago | Argentina | 4 | Professional |
| 1016 | Mann, James | United Kingdom | 4 | Amateur |
| 1017 | Monteverde, Juan | Argentina | 4 | Professional |
| 1018 | Muddle, Harry | United Kingdom | 4 | Amateur |
| 1019 | Rao, Windson | Thailand | 4 | Amateur |
| 1020 | Schweri, Cedric | Swaziland | 4 | Amateur |
| 1021 | Serra, Jaime | Spain | 4 | Amateur |
| 1022 | Wollenberg, Nicolas | Germany | 4 | Amateur |
| 1023 | Zedan, Amr | Saudi Arabia | 4 | Amateur |
| 1024 | Zedda, Roberto | Argentina | 4 | Professional |
| 1025 | Zubiaurre, Santiago | Argentina | 4 | Professional |
| 1026 | Aberle, Mark | United Kingdom | 3 | Amateur |
| 1027 | Al Siddiq, Waqaas | Islamic Republic of Iran | 3 | Amateur |
| 1028 | Ashby, David | United Kingdom | 3 | Professional |
| 1029 | Berry, William | United Kingdom | 3 | Amateur |
| 1030 | Bin Desmal, Yousef | United Arab Emirates | 3 | Amateur |
| 1031 | Bollini, Juan | Argentina | 3 | Professional |
| 1032 | Borghi, Sebastian | Argentina | 3 | Professional |
| 1033 | Brett, Henry | United Kingdom | 3 | Professional |
| 1034 | Bulteau, Dorian | France | 3 | Amateur |
| 1035 | Chialvo, Sebastian | Argentina | 3 | Amateur |
| 1036 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
| 1037 | Di Paola, Santiago | Argentina | 3 | Amateur |
| 1038 | Donnelly, Edmundo | Argentina | 3 | Amateur |
| 1039 | Donovan, Silvestre | Argentina | 3 | Professional |
| 1040 | Drewitt, William | United Kingdom | 3 | Amateur |
| 1041 | El Sewedy, Mohammed | Egypt | 3 | Amateur |
| 1042 | Erskine, Sugar | South Africa | 3 | Professional |
| 1043 | Falabella, Juan | Argentina | 3 | Amateur |
| 1044 | Figueras, Ignacio | Argentina | 3 | Professional |
| 1045 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
| 1046 | Garcia del Rio, Gonzalo | Argentina | 3 | Professional |
| 1047 | Gardino, Eduardo | Argentina | 3 | Amateur |
| 1048 | Gibrat, Guy | Argentina | 3 | Professional |
| 1049 | Gottwald, Bruce | United States | 3 | Amateur |
| 1050 | Gracida, Mariano | United States | 3 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.