Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Bollini, Juan | Argentina | 3 | Professional |
| 1002 | Borghi, Sebastian | Argentina | 3 | Professional |
| 1003 | Brett, Henry | United Kingdom | 3 | Professional |
| 1004 | Bulteau, Dorian | France | 3 | Amateur |
| 1005 | Chialvo, Sebastian | Argentina | 3 | Amateur |
| 1006 | Dassault, Laurent | France | 3 | Amateur |
| 1007 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
| 1008 | Delfosse, Matthieu | France | 3 | Professional |
| 1009 | Di Paola, Santiago | Argentina | 3 | Amateur |
| 1010 | Donnelly, Edmundo | Argentina | 3 | Amateur |
| 1011 | Donovan, Silvestre | Argentina | 3 | Professional |
| 1012 | Drewitt, William | United Kingdom | 3 | Amateur |
| 1013 | El Sewedy, Mohammed | Egypt | 3 | Amateur |
| 1014 | Erskine, Sugar | South Africa | 3 | Professional |
| 1015 | Falabella, Juan | Argentina | 3 | Amateur |
| 1016 | Fernandez Llorente, Segundo | Argentina | 3 | Professional |
| 1017 | Figueras, Ignacio | Argentina | 3 | Professional |
| 1018 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
| 1019 | Garcia del Rio, Gonzalo | Argentina | 3 | Professional |
| 1020 | Gardino, Eduardo | Argentina | 3 | Amateur |
| 1021 | Gibrat, Guy | Argentina | 3 | Professional |
| 1022 | Gomez, Felipe | Costa Rica | 3 | Amateur |
| 1023 | Gottwald, Bruce | United States | 3 | Amateur |
| 1024 | Gracida, Mariano | United States | 3 | Professional |
| 1025 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
| 1026 | Guerrero, Hector | Argentina | 3 | Professional |
| 1027 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 3 | Amateur |
| 1028 | Kofler, Koko (M) | Austria | 3 | Amateur |
| 1029 | Lariguet, Ivan | Argentina | 3 | Professional |
| 1030 | Lent, Terence | United Kingdom | 3 | Amateur |
| 1031 | Logioco, Matias | Argentina | 3 | Professional |
| 1032 | Marambio, Juan Clemente | Argentina | 3 | Professional |
| 1033 | Mazzocchi, Manuel | Argentina | 3 | Professional |
| 1034 | Menendez, Francisco | Argentina | 3 | Professional |
| 1035 | Millard, William | United Kingdom | 3 | Amateur |
| 1036 | Monsegou, Jorge | Argentina | 3 | Professional |
| 1037 | Obregon, Agustin | Argentina | 3 | Professional |
| 1038 | Olmedo Guerra, Octavio | Argentina | 3 | Professional |
| 1039 | Omari, Lyad | United Kingdom | 3 | Amateur |
| 1040 | Paus, Olympia | United Kingdom | 3 | Amateur |
| 1041 | Pepa, Jorge | Argentina | 3 | Amateur |
| 1042 | Pieres, Tomas | Argentina | 3 | Professional |
| 1043 | Reismann, Shaik | Malaysia | 3 | Amateur |
| 1044 | Rinderknecht, Thomas | Switzerland | 3 | Amateur |
| 1045 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
| 1046 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1047 | Shilai, Liu | China | 3 | Amateur |
| 1048 | Sierra, Baljit | United States | 3 | Amateur |
| 1049 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1050 | Sola, Pedro | Argentina | 3 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.