Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 951 | Fernandez, Lucas | Argentina | 0 | Amateur |
| 952 | Fernandez, Alvaro | Mexico | 0 | Amateur |
| 953 | Fernandez Araujo, Milagros | Argentina | 0 | Amateur |
| 954 | Fernandez Araujo, Candelaria | Argentina | 0 | Amateur |
| 955 | Fernandini, Petrus | Spain | 0 | Amateur |
| 956 | Ferrari, Edouardo | Italy | 0 | Amateur |
| 957 | Ferro, Jorge | Portugal | 0 | Amateur |
| 958 | Ferro, Milke | United States | 0 | Amateur |
| 959 | Festa Von Neufforge, Jose | Argentina | 0 | Amateur |
| 960 | Field, Mark | Australia | 0 | Amateur |
| 961 | Fine, Ray | United Kingdom | 0 | Amateur |
| 962 | Fine, Wilf | United Kingdom | 0 | Amateur |
| 963 | Flores, Catalino | Argentina | 0 | Amateur |
| 964 | Forest, Sebastien | France | 0 | Amateur |
| 965 | Fourcade, Fernando jr | Argentina | 0 | Amateur |
| 966 | Freitas, Miguel | Portugal | 0 | Amateur |
| 967 | Funes, Bautista | Argentina | 0 | Amateur |
| 968 | Furno, Ricardo | Argentina | 0 | Amateur |
| 969 | Gallego, Tiago | Portugal | 0 | Amateur |
| 970 | Gallego, Juan Manuel | Argentina | 0 | Amateur |
| 971 | Gallego Jr., Tiago | Portugal | 0 | Amateur |
| 972 | Gannon, Chris | United States | 0 | Amateur |
| 973 | Gannon, Tim | United States | 0 | Amateur |
| 974 | Garaud, Florent | France | 0 | Amateur |
| 975 | Garaycoechea, Bautista | Argentina | 0 | Amateur |
| 976 | Garboua, Emmanuel | France | 0 | Amateur |
| 977 | Garcha, Satindar | India | 0 | Amateur |
| 978 | Garcia Labougle, Miguel jr | Argentina | 0 | Amateur |
| 979 | Gardener, Derek | Poland | 0 | Amateur |
| 980 | Garros, Ignacio | Argentina | 0 | Amateur |
| 981 | Garros, Silvestre jr | Argentina | 0 | Amateur |
| 982 | Garzaron, Alberto | Argentina | 0 | Amateur |
| 983 | Gaudenzi, Reto | Switzerland | 0 | Amateur |
| 984 | Gemmel, George | United Kingdom | 0 | Amateur |
| 985 | Gemmell, George | United Kingdom | 0 | Amateur |
| 986 | Geovanis, David | United States | 0 | Amateur |
| 987 | Gerrard, Tony | United Kingdom | 0 | Amateur |
| 988 | Giacobone, Emiliano | Argentina | 0 | Amateur |
| 989 | Gianni, Romy | Italy | 0 | Amateur |
| 990 | Gibertson, Ryan | United States | 0 | Amateur |
| 991 | Gilbertson, Ryan | United States | 0 | Amateur |
| 992 | Giori, Gualtiero | Switzerland | 0 | Amateur |
| 993 | Goddard Wat, Helen | United Kingdom | 0 | Amateur |
| 994 | Gomez, G | Argentina | 0 | Amateur |
| 995 | Gomez, Santiago | Argentina | 0 | Amateur |
| 996 | Gomez, Carlos | Spain | 0 | Amateur |
| 997 | Gomez Echavarri, Diego | Argentina | 0 | Amateur |
| 998 | Gonzalez, Juan | Argentina | 0 | Amateur |
| 999 | Gonzalez, Andres | Mexico | 0 | Amateur |
| 1000 | Gonzalez Bergez, Federico | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.