Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
951 | Blaquier, Santiago Segundo | Argentina | 3 | Amateur |
952 | Chialvo, Sebastian | Argentina | 3 | Amateur |
953 | Dassault, Laurent | France | 3 | Amateur |
954 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
955 | Di Paola, Santiago | Argentina | 3 | Amateur |
956 | Espain, Nicolas | Italy | 3 | Professional |
957 | Falabella, Juan | Argentina | 3 | Amateur |
958 | Garber, Simon | United States | 3 | Amateur |
959 | Gardino, Eduardo | Argentina | 3 | Amateur |
960 | Gomez, Antonio | Costa Rica | 3 | Amateur |
961 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
962 | Heguy, Alberto | Argentina | 3 | Professional |
963 | Ivanissevich, Guillermo jr | Argentina | 3 | Professional |
964 | Karim, Tunde | Nigeria | 3 | Amateur |
965 | Kirchhoff, Maximilian | United Kingdom | 3 | Amateur |
966 | Kofler, Koko (M) | Austria | 3 | Amateur |
967 | Lent, Terence | United Kingdom | 3 | Amateur |
968 | Link, Caroline | Thailand | 3 | Amateur |
969 | Logioco, Matias | Argentina | 3 | Professional |
970 | Marambio, Santiago | Argentina | 3 | Professional |
971 | Micheletti, Bautista | Argentina | 3 | Amateur |
972 | Millard, William | United Kingdom | 3 | Amateur |
973 | Muddle, Harry | United Kingdom | 3 | Amateur |
974 | Natella, Luca | Italy | 3 | Amateur |
975 | Omari, Lyad | United Kingdom | 3 | Amateur |
976 | Paus, Olympia | United Kingdom | 3 | Amateur |
977 | Pemberton, Jeremy | United Kingdom | 3 | Amateur |
978 | Pepa, Jorge | Argentina | 3 | Amateur |
979 | Phillips, Brandon | United States | 3 | Professional |
980 | Reismann, Shaik | Malaysia | 3 | Amateur |
981 | Rigaux, Brieuc | France | 3 | Professional |
982 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
983 | Schweitzer, Santiago | Argentina | 3 | Professional |
984 | Schweri, Cedric | Swaziland | 3 | Amateur |
985 | Selamat, Amran | Malaysia | 3 | Amateur |
986 | Sierra, Baljit | United States | 3 | Amateur |
987 | Sola, Pedro | Argentina | 3 | Amateur |
988 | Szucs, Robert | Austria | 3 | Amateur |
989 | Toledo, Gustavo | Brazil | 3 | Amateur |
990 | Tomita, Will | United States | 3 | Amateur |
991 | Traverso, Alejandro | Argentina | 3 | Professional |
992 | Van Reenen, Dirkie | South Africa | 3 | Professional |
993 | Vial Perez, Matias | Chile | 3 | Professional |
994 | wadhwa, Mark | United Kingdom | 3 | Amateur |
995 | Warren, Jason | United Kingdom | 3 | Amateur |
996 | Watt, Louisa | United Kingdom | 3 | Amateur |
997 | Ali, Kamran | Pakistan | 2 | Amateur |
998 | Bautista, Camilo | Colombia | 2 | Amateur |
999 | Bernal, Gonzalo | Argentina | 2 | Professional |
1000 | Berner, Jack | United Kingdom | 2 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.