Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year. 
| # | Name | Nationality | Points | Status | 
| 901 | Di Menna, Joe | United States | 0 | Amateur | 
| 902 | Dillier, Piero | Switzerland | 0 | Amateur | 
| 903 | Dochnal, Marek | Poland | 0 | Amateur | 
| 904 | Dollinger, Dave | United States | 0 | Amateur | 
| 905 | Donovan, Louisa | United Kingdom | 0 | Amateur | 
| 906 | Dotzel, Walter Hernan | Argentina | 0 | Amateur | 
| 907 | Drake, Julian | United Kingdom | 0 | Amateur | 
| 908 | Dubarry, Franck | France | 0 | Amateur | 
| 909 | Eche, Fernando | Argentina | 0 | Amateur | 
| 910 | Echezarreta, Clarisa | United States | 0 | Amateur | 
| 911 | Echezarreta, Valentino | Argentina | 0 | Amateur | 
| 912 | Edrees, Sultan | Saudi Arabia | 0 | Amateur | 
| 913 | Eduardo da Cunha, Luis | Brazil | 0 | Amateur | 
| 914 | Eduardo Kalil, Jose | Brazil | 0 | Amateur | 
| 915 | Eguiguren Correa, Antonio | Chile | 0 | Amateur | 
| 916 | El Sohl, Majid | Switzerland | 0 | Amateur | 
| 917 | Elizalde, Ignacio | Argentina | 0 | Amateur | 
| 918 | Elliot, Karl | United Kingdom | 0 | Amateur | 
| 919 | Elliot, Bautista Martin | Argentina | 0 | Amateur | 
| 920 | Elverdin, Francisco | Brazil | 0 | Amateur | 
| 921 | Entrecanales, J jr | Spain | 0 | Amateur | 
| 922 | Ephson, Ludo | United Kingdom | 0 | Amateur | 
| 923 | Escobar, Francisco | Puerto Rico | 0 | Amateur | 
| 924 | Fabre, Andre | France | 0 | Amateur | 
| 925 | Fabre, Lavinia | France | 0 | Amateur | 
| 926 | Fass, Michael | Germany | 0 | Amateur | 
| 927 | Fass, Michael jr | Switzerland | 0 | Amateur | 
| 928 | Fatien, Philippe | France | 0 | Amateur | 
| 929 | Fell, Bob | United States | 0 | Amateur | 
| 930 | Fernandez, Lucas | Argentina | 0 | Amateur | 
| 931 | Fernandez, Alvaro | Mexico | 0 | Amateur | 
| 932 | Fernandez Araujo, Milagros | Argentina | 0 | Amateur | 
| 933 | Fernandez Araujo, Candelaria | Argentina | 0 | Amateur | 
| 934 | Fernandini, Petrus | Spain | 0 | Amateur | 
| 935 | Ferro, Jorge | Portugal | 0 | Amateur | 
| 936 | Ferro, Milke | United States | 0 | Amateur | 
| 937 | Festa Von Neufforge, Jose | Argentina | 0 | Amateur | 
| 938 | Field, Mark | Australia | 0 | Amateur | 
| 939 | Fine, Ray | United Kingdom | 0 | Amateur | 
| 940 | Fine, Wilf | United Kingdom | 0 | Amateur | 
| 941 | Flores, Catalino | Argentina | 0 | Amateur | 
| 942 | Forest, Sebastien | France | 0 | Amateur | 
| 943 | Fourcade, Fernando jr | Argentina | 0 | Amateur | 
| 944 | Freitas, Miguel | Portugal | 0 | Amateur | 
| 945 | Funes, Bautista | Argentina | 0 | Amateur | 
| 946 | Furno, Ricardo | Argentina | 0 | Amateur | 
| 947 | Gallego, Tiago | Portugal | 0 | Amateur | 
| 948 | Gallego, Diogo | Portugal | 0 | Amateur | 
| 949 | Gallego, Juan Manuel | Argentina | 0 | Amateur | 
| 950 | Gallego Jr., Tiago | Portugal | 0 | Amateur | 
© 2002-2025 World Polo Tour. All rights reserved.