Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 851 | Walker, Jemima (m) | United Kingdom | 10 | Amateur |
| 852 | Wallace, Gordon | United States | 10 | Amateur |
| 853 | Aguayo, Martin | Argentina | 9 | Professional |
| 854 | Amaya, Matias | Argentina | 9 | Professional |
| 855 | Arellano (M), Hope Faustina | United States | 9 | Professional |
| 856 | Bauzada, Enrique | Argentina | 9 | Professional |
| 857 | Cassino, Ramon | Argentina | 9 | Professional |
| 858 | Clowes, Olivia | United Kingdom | 9 | Amateur |
| 859 | Clutton Brock, Amber | United Kingdom | 9 | Amateur |
| 860 | Constant, Nicolas | France | 9 | Amateur |
| 861 | Copcutt, George | United Kingdom | 9 | Amateur |
| 862 | Curbello, Juan | Argentina | 9 | Professional |
| 863 | Delfosse, Clement | France | 9 | Professional |
| 864 | Dhillon, Zorawar Singh | United Kingdom | 9 | Amateur |
| 865 | Di Paola, Martin | Argentina | 9 | Amateur |
| 866 | Domecq, Luis | Spain | 9 | Professional |
| 867 | El-Ashkar, Ramzy | Saudi Arabia | 9 | Amateur |
| 868 | Goti, Marcos | Argentina | 9 | Amateur |
| 869 | Jabsheh, Hani | Jordan | 9 | Amateur |
| 870 | Mandelbaum, Leo | Argentina | 9 | Amateur |
| 871 | Nigoul, Matias | Argentina | 9 | Professional |
| 872 | Ortiz de Urbina, Bautista | Argentina | 9 | Professional |
| 873 | Paz Posse, Bautista | Argentina | 9 | Amateur |
| 874 | Phillips, Brandon | United States | 9 | Professional |
| 875 | Rigaux, Brieuc | France | 9 | Professional |
| 876 | Roselli, Wenceslao | Argentina | 9 | Amateur |
| 877 | Schwenke, Tomas | Argentina | 9 | Amateur |
| 878 | Spinacci, Francisco | Argentina | 9 | Amateur |
| 879 | Taverna, Juan Ignacio | Argentina | 9 | Professional |
| 880 | Tomlinson, Luke | United Kingdom | 9 | Professional |
| 881 | Ainsley, Ross | United Kingdom | 8 | Amateur |
| 882 | Bradshaw, Toby | United Kingdom | 8 | Amateur |
| 883 | CarreƱo, Juan Cruz | Argentina | 8 | Amateur |
| 884 | Copello, Segundo | Argentina | 8 | Professional |
| 885 | Cosenza, Luigi | Italy | 8 | Amateur |
| 886 | Crotto, Francisco jr | Argentina | 8 | Professional |
| 887 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 888 | Dantata, Sayyou | Nigeria | 8 | Amateur |
| 889 | Dassault, Laurent | France | 8 | Amateur |
| 890 | Delfosse, Matthieu | France | 8 | Professional |
| 891 | Espinosa, Jaime | Spain | 8 | Professional |
| 892 | Fetisov, Gleb | Russia | 8 | Amateur |
| 893 | Garber, Sergio | Argentina | 8 | Amateur |
| 894 | Garcia del Rio, Marcos | Argentina | 8 | Professional |
| 895 | Gomez, Felipe | Costa Rica | 8 | Amateur |
| 896 | Gonzalez, Mariano | Argentina | 8 | Professional |
| 897 | Gowland, Alejandro | Argentina | 8 | Professional |
| 898 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 899 | Maldonado, Matias | Argentina | 8 | Amateur |
| 900 | Meade, George | United Kingdom | 8 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.