Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 851 | Ortiz de Urbina, Bautista | Argentina | 9 | Professional |
| 852 | Paz Posse, Bautista | Argentina | 9 | Amateur |
| 853 | Phillips, Brandon | United States | 9 | Professional |
| 854 | Rigaux, Brieuc | France | 9 | Professional |
| 855 | Roselli, Wenceslao | Argentina | 9 | Amateur |
| 856 | Schwenke, Tomas | Argentina | 9 | Amateur |
| 857 | Spinacci, Francisco | Argentina | 9 | Amateur |
| 858 | Taverna, Juan Ignacio | Argentina | 9 | Professional |
| 859 | Tomlinson, Luke | United Kingdom | 9 | Professional |
| 860 | Ainsley, Ross | United Kingdom | 8 | Amateur |
| 861 | CarreƱo, Juan Cruz | Argentina | 8 | Amateur |
| 862 | Copello, Segundo | Argentina | 8 | Professional |
| 863 | Cosenza, Luigi | Italy | 8 | Amateur |
| 864 | Crotto, Francisco jr | Argentina | 8 | Professional |
| 865 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 866 | Dantata, Sayyou | Nigeria | 8 | Amateur |
| 867 | Dassault, Laurent | France | 8 | Amateur |
| 868 | Delfosse, Matthieu | France | 8 | Professional |
| 869 | Espinosa, Jaime | Spain | 8 | Professional |
| 870 | Fetisov, Gleb | Russia | 8 | Amateur |
| 871 | Garber, Sergio | Argentina | 8 | Amateur |
| 872 | Garcia del Rio, Marcos | Argentina | 8 | Professional |
| 873 | Gomez, Felipe | Costa Rica | 8 | Amateur |
| 874 | Gonzalez, Mariano | Argentina | 8 | Professional |
| 875 | Gowland, Alejandro | Argentina | 8 | Professional |
| 876 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 877 | Maldonado, Matias | Argentina | 8 | Amateur |
| 878 | Morran, Robert | United Kingdom | 8 | Amateur |
| 879 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 880 | Otamendi, Daniel | Argentina | 8 | Professional |
| 881 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 882 | Prado, Manuel | Argentina | 8 | Amateur |
| 883 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 884 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 885 | Sautter, Thilo | Germany | 8 | Amateur |
| 886 | Shepherd, Benn | United Kingdom | 8 | Amateur |
| 887 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 888 | Zobel, Inigo | Spain | 8 | Amateur |
| 889 | Astelarra, Tomas | Argentina | 7 | Professional |
| 890 | Azumendi, Gonzalo | Argentina | 7 | Professional |
| 891 | Bardengo, Gaston | Argentina | 7 | Professional |
| 892 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 893 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 894 | DiMenna, Joe | United States | 7 | Amateur |
| 895 | Escobar, Luis | United States | 7 | Professional |
| 896 | Fernandez Llorente, Horacio jr | Argentina | 7 | Professional |
| 897 | Joaquin, Martin | Argentina | 7 | Professional |
| 898 | Kofler, Robert | Austria | 7 | Amateur |
| 899 | Krishna, Chetan | United States | 7 | Amateur |
| 900 | Landon, Christopher | United States | 7 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.