Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 701 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 702 | Haberer, Claude | France | 1 | Amateur |
| 703 | Hamelin, Pierre | France | 1 | Amateur |
| 704 | Harilela, Aron | Pakistan | 1 | Amateur |
| 705 | Heffron, Patrick | Ireland | 1 | Amateur |
| 706 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 707 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 708 | Imaz, Justo | Argentina | 1 | Amateur |
| 709 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 710 | Karim, Tunde | Nigeria | 1 | Amateur |
| 711 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 712 | Klein, Michael | United States | 1 | Amateur |
| 713 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 714 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 715 | Lent, Duane | United Kingdom | 1 | Amateur |
| 716 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 717 | Lueders, Stefanie | United States | 1 | Amateur |
| 718 | Magal, Martin | Argentina | 1 | Amateur |
| 719 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 720 | Menard, Antonino | Argentina | 1 | Amateur |
| 721 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 722 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 723 | Mokarow, Kevin | United States | 1 | Amateur |
| 724 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 725 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 726 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 727 | Oberschneider, Christian | Germany | 1 | Amateur |
| 728 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 729 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 730 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 731 | Poblete, Adrian | Peru | 1 | Amateur |
| 732 | Reid, Clive | United Kingdom | 1 | Amateur |
| 733 | Rivera, Fernando | Argentina | 1 | Amateur |
| 734 | Rivera, Celestino | Argentina | 1 | Amateur |
| 735 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 736 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
| 737 | Schrager, Charles | United Kingdom | 1 | Amateur |
| 738 | Sheperd, Gary | United Kingdom | 1 | Amateur |
| 739 | Singh, Raphael | United Kingdom | 1 | Amateur |
| 740 | Singh, Adhiraj | India | 1 | Amateur |
| 741 | Sivori, Nicolas | Argentina | 1 | Amateur |
| 742 | Smith, Derek | France | 1 | Amateur |
| 743 | Somma, Pedro Jose | Argentina | 1 | Amateur |
| 744 | Sorbac, Sebastian | Argentina | 1 | Amateur |
| 745 | Spanko, Petra | Czech Republic | 1 | Amateur |
| 746 | Speed, Marcus | United Kingdom | 1 | Amateur |
| 747 | Spek, Hanspeter | Germany | 1 | Amateur |
| 748 | Staubach, Christian | Germany | 1 | Amateur |
| 749 | Tighe, Charles | United Kingdom | 1 | Amateur |
| 750 | Toledo, Gustavo | Brazil | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.